Branch Details
Structures and Traffic Construction
FASTAbbreviation: KDSAcad. year: 2018/2019
Programme: Civil Engineering
Length of Study: 4 years
Accredited from: 25.7.2007Accredited until: 31.12.2020
Guarantor
Issued topics of Doctoral Study Program
2. round (applications submitted from 18.10.2018 to 10.12.2018)
- Advanced numerical methods for the design and assessment of structures and infrastructure
The aim of this thesis is the advancement of current state-of-the-art in numerical methods, including simulation techniques, to increase efficiency in the assessment of structures and infrastructure. Results of this thesis will serve as a theoretical basis for the revision of current analytical approaches.
- Aspects of internal structure influence on mechanical fracture properties of selected composites
This thesis topic focuses on a complex analysis of the influence of the internal structure of selected composites, specifically regarding their mechanical fracture properties. In order to achieve this aims, the thesis will contain a numerical analysis of particle models together with implementation on specific small-grain size composites (for example technical refractory ceramics). There will be cooperation with the Institute of Building Testing and private sector, and support of these supervisor-specialists: 1) doc. Ing. Petr Frantík, Ph.D. and 2) doc. Ing. Pavel Schmid, Ph.D.
- Design optimization of concrete structures
Definition of optimisation model of a structure for: 1. design of a member, 2. strengthening of existing member, 3. design and strengthening of a structure. Calculation variant: stochastic, deterministic (according to the application class of the tasks), type of the restraining conditions, classes the target functions.
- Fatigue and fracture of advanced materials for civil engineering structures
Knowledge about behaviour of building materials based structures through the effective application of methods of complex determining of physical-mechanical and performance qualities to describe fatigue and fracture-mechanical characteristics/properties.
- Physico-mechanical and durability characteristics of construction concrete elements with alternative adition of fibres with waste sources.
Both organic and anorganic fibres from waste raw materials can be used purposefully in construction fibre concretes with extracted aggregate and concrete recyclate. The comparison of physical-mechanical and durability characteristics of fibre concretes with and without loading can contribute to estimating lifetime and ductility behaviour of fibre concretes of different formulations.
- Resistance of loaded structures of construction fibre concretes to the action of environment and chemical substances.
The main goal of the dissertation is to analyze permeability and diffussion characteristics of fibre concretes with selected types and doses of fibres. The testing will be carried out on both loaded and unloaded samples with cracks made by bend loadind. The main output will be the proposal of formulations and estimation of durability of different types of fibre concretes especially loaded to achieve higher durability of reinforced concrete constructions.
1. round (applications submitted from 15.06.2018 to 31.07.2018)
- Inspection based probabilistic modeling of fatigue crack progression
The aim is to develop the methodology of quantification of time-dependent analysis of the failure probability of elements of bearing steel structures. Theoretically based numerical instruments will be developed for the behaviour simulation of elements of these structures which are prone to formation of fatigue failure. The efficient stochastic approaches, enabling to study the influences of parameters under uncertainties on model responses of steel structures in time will be studied.
- Physico-mechanical and durability characteristics of construction concrete elements with alternative adition of glass recyclate of photovoltaic panels
The glass surface photovoltaic panels have a lifespan of approximately twenty years. Recycled glass in a different factions is created by crushing this area. One of the potential application is the substitution of the coarse aggregate of concrete by glass recyclate. The results of a number of mechanical and physico-chemical tests without and after application of load shall decide on the use of concretes with the glass recyclate and shall help with the assessment of efficiency of production.
- Sensitivity analysis of reliability of steel structures
The reliability and limit states of bearing steel structures will be studied using stochastic computing models focused on sensitivity, statistical and probability analysis. Stochastic models will be created with the knowledge of numerical simulation methods and FEM nonlinear models, including knowledge of structural mechanics, theory of elasticity and plasticity, and other related disciplines necessary for stochastic modeling and computing.
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DO01 | Doctoral seminar I (KDS) | cs | 4 | Compulsory | Cr | C1 - 39 | yes | |
DY02 | Foreign Language Tutoring of PhD Students | cs | 1 | Compulsory | Cr | C1 - 26 | yes | |
DI61 | Diagnostic methods in civil engineering | cs | 8 | Compulsory-optional | Ex | P - 39 | 4763 | yes |
DF61 | Soil and Structure Interaction | cs | 8 | Compulsory-optional | Ex | P - 39 | 4763 | yes |
DM61 | Reliability of Road Structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4763 | yes |
DL61 | Theory of concrete and masonry structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4763 | yes |
DN61 | Permanent Way Theory | cs | 8 | Compulsory-optional | Ex | P - 39 | 4763 | yes |
DO61 | Theory of metal and timber structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4763 | yes |
DD62 | Theory of elasticity, plasticity and failure | cs | 8 | Compulsory-optional | Ex | P - 39 | 4763 | yes |
DD61 | Structural mechanics | cs | 8 | Compulsory-optional | Ex | P - 39 | 4778 | yes |
DM62 | Traffic Structures Theory | cs | 8 | Compulsory-optional | Ex | P - 39 | 4778 | yes |
DA58 | Discrete Methods in Civil Engineering I | cs | 4 | Compulsory-optional | Cr | P - 39 | 4804 | yes |
DA61 | Numerical methods I | cs | 4 | Compulsory-optional | Cr | P - 39 | 4804 | yes |
DA62 | Probability and mathematical statistics | cs | 4 | Compulsory-optional | Cr | P - 39 | 4804 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DO02 | Doctoral seminar II (KDS) | cs | 8 | Compulsory | Cr | C1 - 78 | yes | |
DA65 | Time series analysis | cs | 10 | Compulsory-optional | Ex | P - 39 | 4777 | yes |
DA67 | Applications of mathematical methods in economics | cs | 10 | Compulsory-optional | Ex | P - 39 | 4777 | yes |
DA59 | Discrete Methods in Civil Engineering II | cs | 10 | Compulsory-optional | Ex | P - 39 | 4777 | yes |
DA63 | Numerical methods II | cs | 10 | Compulsory-optional | Ex | P - 39 | 4777 | yes |
DA66 | Numerical methods for the variational problems | cs | 10 | Compulsory-optional | Ex | P - 39 | 4777 | yes |
DA64 | Models of regression | cs | 10 | Compulsory-optional | Ex | P - 39 | 4777 | yes |
DL62 | Modelling of structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4779 | yes |
ZF52 | Underground Engineering | cs | 8 | Compulsory-optional | Ex | P - 39 | 4779 | yes |
DI62 | Radiation methods in civil engineering | cs | 8 | Compulsory-optional | Ex | P - 39 | 4779 | yes |
DD63 | Dynamics of structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4779 | yes |
DN62 | Railway Substructure Theory | cs | 8 | Compulsory-optional | Ex | P - 39 | 4779 | yes |
DO62 | Theory of composite steel-concrete structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4779 | yes |
DM63 | Environment and road design | cs | 8 | Compulsory-optional | Ex | P - 39 | 4779 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for the Doctoral Study Programme | cs | 8 | Compulsory | Ex | yes | ||
DO03 | Doctoral seminar III (KDS) | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DO04 | Doctoral seminar IV (KDS) | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DO05 | Doctoral seminar V (KDS) | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DO06 | Doctoral seminar VI (KDS) | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DO07 | Doctoral seminar VII (KDS) | cs | 20 | Compulsory | Cr | C1 - 78 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4763 | DI61, DF61, DM61, DL61, DN61, DO61, DD62 |
4777 | DA65, DA67, DA59, DA63, DA66, DA64 |
4778 | DD61, DM62 |
4779 | DL62, ZF52, DI62, DD63, DN62, DO62, DM63 |
4804 | DA58, DA61, DA62 |