Branch Details
Physical and Building Materials Engineering
FASTAbbreviation: FMIAcad. year: 2019/2020
Programme: Civil Engineering
Length of Study: 4 years
Tuition Fees: 4000 EUR/academic year for EU students, 4000 EUR/academic year for non-EU students
Accredited from: 25.7.2007Accredited until: 31.12.2020
Guarantor
Issued topics of Doctoral Study Program
2. round (applications submitted from 24.10.2019 to 09.12.2019)
- Application of computer tomography in acoustic testing of building materials
Acoustic tomography is a method that makes possible to localize inhomogeneities in medium under investigation. The objective of the study consists in calculating cavities in materials by means of acoustic tomography methods and determining the resolution power of these methods.
- Interaction study of polymeric additives with puzzolana active admixture in polymer modified composites
The research will be focused on the study of changing properties of cementitious composites using polymeric additives (particularly redispersible polymeric powders) and puzzolana active admixture containing amorphous SiO2. Interactions of these additives and admixtures influence the properties of fresh mixture, hydration process and properties of hardened product.
1. round (applications submitted from 05.06.2019 to 31.07.2019)
- Development of high-strength concrete with the use of fly ash
The design work will be focused on the development of concrete with strengths higher than 80 MPa using a combination of Portland cements and fly ash produced by combustion of inorganic and organic fuels. The development of strengths up to 90 days and the possibility of reducing the development of hydration temperatures during hydration will be monitored.
- Fibre reinforced cement composites
Fibre reinforced concrete (FRC): Steel fibre and fine fibre (glass, polypropylene, cellulose, polyvinyl, polyolefin, waste fibre). The physical properties of FRC. Type, content and geometry of fibres. The effect of fibre additon on properties of cement composites.
- New building materials with electrical conductivity
The main objective of dissertation is research and development of new type of cement composite material which will enable the conducting of electric current in its structure. Thanks to these properties, the newly developed material will subsequently be used in building protection systems against lightning strikes and overvoltage. The requested properties of developed materials will be achieved by means of a suitable combination of input materials, in particular fillers with low impedance values.
Tutor: Drochytka Rostislav, prof. Ing., CSc., MBA, dr. h. c.
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ01 | Doctoral Seminar I (MAT) | cs | 4 | Compulsory | Cr | C1 - 39 | yes | |
DY02 | English Language Tutorial for PhD Students | cs | 1 | Compulsory | Cr | C1 - 26 | yes | |
DJ66 | Microstructure of Building Materials | cs | 8 | Elective | Ex | P - 39 | 4705 | yes |
DJ67 | Theoretical grounds of fired building materials | cs | 8 | Elective | Ex | P - 39 | 4705 | yes |
DV71 | Price theory | cs | 8 | Elective | Ex | P - 39 | 4705 | yes |
DA58 | Discrete Methods in Civil Engineering I | cs | 4 | Elective | Cr | P - 39 | 4712 | yes |
DA61 | Numerical methods I | cs | 4 | Elective | Cr | P - 39 | 4712 | yes |
DA62 | Probability and mathematical statistics | cs | 4 | Elective | Cr | P - 39 | 4712 | yes |
DB64 | Physics of materials | cs | 8 | Elective | Ex | P - 39 | 4714 | yes |
DC62 | Physical chemistry of silicates | cs | 8 | Elective | Ex | P - 39 | 4714 | yes |
DB63 | Synergy of building materials | cs | 8 | Elective | Ex | P - 39 | 4714 | yes |
DJ64 | Teoretical elements of Composite Materials | cs | 8 | Elective | Ex | P - 39 | 4714 | yes |
DJ62 | Theoretical fundamentals of silicates technology | cs | 8 | Elective | Ex | P - 39 | 4714 | yes |
DJ65 | Theory of Optimization of Building Materials Use | cs | 8 | Elective | Ex | P - 39 | 4714 | yes |
DJ63 | Theory of Durability and Concrete Rahabilitaion | cs | 8 | Elective | Ex | P - 39 | 4714 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ02 | Doctoral Seminar II (MAT) | cs | 8 | Compulsory | Cr | C1 - 78 | yes | |
DA65 | Time series analysis | cs | 10 | Elective | Ex | P - 39 | 4713 | yes |
DA67 | Applications of mathematical methods in economics | cs | 10 | Elective | Ex | P - 39 | 4713 | yes |
DA59 | Discrete Methods in Civil Engineering II | cs | 10 | Elective | Ex | P - 39 | 4713 | yes |
DA63 | Numerical methods II | cs | 10 | Elective | Ex | P - 39 | 4713 | yes |
DA66 | Numerical methods for the variational problems | cs | 10 | Elective | Ex | P - 39 | 4713 | yes |
DA64 | Models of regression | cs | 10 | Elective | Ex | P - 39 | 4713 | yes |
DJ68 | Environmental Systems of Building Materials Production and Utilization | cs | 8 | Elective | Ex | P - 39 | 4715 | yes |
DI63 | Nondestructive diagnostics methods of testing materials and structures | cs | 8 | Elective | Ex | P - 39 | 4715 | yes |
DJ69 | Concrete Rheology | cs | 8 | Elective | Ex | P - 39 | 4715 | yes |
DB65 | Acoustic method for nondestructive testing | cs | 8 | Elective | Ex | P - 39 | 4715 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for PhD students | cs | 8 | Compulsory | Ex | yes | ||
DJ03 | Doctoral Seminar III (MAT) | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ04 | Doctoral Seminar IV (MAT) | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ05 | Doctoral Seminar V (MAT) | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ06 | Doctoral Seminar VI (MAT) | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ07 | Doctoral Seminar VII (MAT) | cs | 20 | Compulsory | Cr | C1 - 78 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4705 | DJ66, DJ67, DV71 |
4712 | DA58, DA61, DA62 |
4713 | DA65, DA67, DA59, DA63, DA66, DA64 |
4714 | DB64, DC62, DB63, DJ64, DJ62, DJ65, DJ63 |
4715 | DJ68, DI63, DJ69, DB65 |
Responsibility: Miroslav Lapčík