Branch Details
Civil Engineering Management
FASTAbbreviation: MGSAcad. year: 2019/2020
Programme: Civil Engineering
Length of Study: 4 years
Tuition Fees: 1500 EUR/academic year for EU students, 1500 EUR/academic year for non-EU students
Accredited from: 25.10.2007Accredited until: 31.8.2019
Guarantor
Issued topics of Doctoral Study Program
2. round (applications submitted from 24.10.2019 to 09.12.2019)
- Enterprise performance management system in construction industry
Student has to describe modern methods of enterprise performance measurement. The objective of thesis is to design the system of performance measurement in construction company using Key Performance Indicators. The aim of proposed system utilization is to ensure continuous performance improvement in the company.
- Ex-post evaluation of construction tenders as a tool for performance improvement
Cost overruns, time overruns and problems with the quality of delivery are connected with many construction tenders. The aim of this thesis is to desing suitable system of ex-post evaluation of construction tenders, demostrate aplicability of the system on case studies and evaluate its effect on performance improvement achieved on future tenders.
1. round (applications submitted from 05.06.2019 to 31.07.2019)
- Ex-post evaluation of construction tenders as a tool for performance improvement
Cost overruns, time overruns and problems with the quality of delivery are connected with many construction tenders. The aim of this thesis is to desing suitable system of ex-post evaluation of construction tenders, demostrate aplicability of the system on case studies and evaluate its effect on performance improvement.
- Impact of Development Projects on the Development of the Area
The research work will be focused on the research of individual types of development projects (industrial, commercial, service and residential properties, multifunctional buildings, logistics centres, etc.) in the designed area with the aim to determine the methodology for determining their contribution to regional development. The output of the work should answer the research question how to quantify the impacts that the individual types of development projects bring to the territory.
- Optimization of the Process of Evaluation Efficiency and Risks of Large Scale Projects
The topic of doctoral thesis is focused on the economic and risk evaluation of large scale projects in the transport infrastructure. Based on the detailed present state analysis the evaluation of the ways of the projection of partial impacts of these projects into their economic evaluation and the proposal of potential changes or completion will be carried out. Results will be verified on the case study.
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV01 | Doctoral seminar I | cs | 4 | Compulsory | Cr | C1 - 39 | yes | |
DY02 | English Language Tutorial for PhD Students | cs | 1 | Compulsory | Cr | C1 - 26 | yes | |
DA58 | Discrete Methods in Civil Engineering I | cs | 4 | Elective | Cr | P - 39 | 4780 | yes |
DA61 | Numerical methods I | cs | 4 | Elective | Cr | P - 39 | 4780 | yes |
DA62 | Probability and mathematical statistics | cs | 4 | Elective | Cr | P - 39 | 4780 | yes |
DV73 | Spatial Economics | cs | 8 | Elective | Ex | P - 39 | 4782 | yes |
DV72 | Current Economic Theories and Economic Policy | cs | 8 | Elective | Ex | P - 39 | 4782 | yes |
DV79 | cs | 8 | Elective | Ex | P - 39 | 4810 | yes | |
DV74 | Inovation management | cs | 8 | Elective | Ex | P - 39 | 4810 | yes |
DV76 | Crisis Management | cs | 8 | Elective | Ex | P - 39 | 4810 | yes |
DV80 | cs | 8 | Elective | Ex | P - 39 | 4810 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV02 | Doctoral seminar II | cs | 8 | Compulsory | Cr | C1 - 78 | yes | |
DA65 | Time series analysis | cs | 10 | Elective | Ex | P - 39 | 4781 | yes |
DA67 | Applications of mathematical methods in economics | cs | 10 | Elective | Ex | P - 39 | 4781 | yes |
DA59 | Discrete Methods in Civil Engineering II | cs | 10 | Elective | Ex | P - 39 | 4781 | yes |
DA63 | Numerical methods II | cs | 10 | Elective | Ex | P - 39 | 4781 | yes |
DA66 | Numerical methods for the variational problems | cs | 10 | Elective | Ex | P - 39 | 4781 | yes |
DA64 | Models of regression | cs | 10 | Elective | Ex | P - 39 | 4781 | yes |
DV77 | Investment Projects Management | cs | 8 | Elective | Ex | P - 39 | 4783 | yes |
DV78 | Project Management | cs | 8 | Elective | Ex | P - 39 | 4783 | yes |
ZQ61 | Forensic engineering - general metodology | cs | 8 | Elective | Ex | P - 39 | 4783 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for PhD students | cs | 8 | Compulsory | Ex | yes | ||
DV03 | Doctoral seminar III | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV04 | Doctoral seminar IV | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV05 | Doctoral seminar V | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV06 | Doctoral seminar VI | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV07 | Doctoral seminar VII | cs | 20 | Compulsory | Cr | C1 - 78 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4780 | DA58, DA61, DA62 |
4781 | DA65, DA67, DA59, DA63, DA66, DA64 |
4782 | DV73, DV72 |
4783 | DV77, DV78, ZQ61 |
4810 | DV79, DV74, DV76, DV80 |