Branch Details
Physical and Building Materials Engineering
FASTAbbreviation: FMIAcad. year: 2018/2019
Programme: Civil Engineering
Length of Study: 4 years
Accredited from: 25.7.2007Accredited until: 31.12.2020
Guarantor
Issued topics of Doctoral Study Program
- Application of computer tomography in acoustic testing of building materials
Acoustic tomography is a method that makes possible to localize inhomogeneities in medium under investigation. The objective of the study consists in calculating cavities in materials by means of acoustic tomography methods and determining the resolution power of these methods.
- Physico-mechanical and durability characteristics of concrete laying elements with glass recyclate of photovoltaic panels
The glass surface photovoltaic panels have a lifespan of approximately 20 years. Recycled glass is created by crushing this area. One of the potential application is the substitution of defined fraction of dense aggregate by glass recyclate for production of concrete blocks. The results of a number of mechanical and physico-chemical tests of alternative formulations shall decide on the use of concretes with the glass recyclate and shall help with the assessment of efficiency of production.
- Study of physico-mechanical and durability characteristics of construction fibre concretes with use of alternating waste fibres
Both organic and anorganic fibres from waste raw materials can be used purposefully in construction fibre concretes with extracted aggregate and concrete recyclate. The comparison of physical-mechanical and durability characteristics of fibre concretes with and without loading can contribute to estimating lifetime and ductility behaviour of fibre concretes of different formulations.
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ01 | Doctoral Seminar I (MAT) | cs | 4 | Compulsory | Cr | C1 - 39 | yes | |
DY02 | Foreign Language Tutoring of PhD Students | cs | 1 | Compulsory | Cr | C1 - 26 | yes | |
DJ66 | Microstructure of Building Materials | cs | 8 | Compulsory-optional | Ex | P - 39 | 4705 | yes |
DJ67 | Theoretical grounds of fired building materials | cs | 8 | Compulsory-optional | Ex | P - 39 | 4705 | yes |
DV71 | Price theory | cs | 8 | Compulsory-optional | Ex | P - 39 | 4705 | yes |
DA58 | Discrete Methods in Civil Engineering I | cs | 4 | Compulsory-optional | Cr | P - 39 | 4712 | yes |
DA61 | Numerical methods I | cs | 4 | Compulsory-optional | Cr | P - 39 | 4712 | yes |
DA62 | Probability and mathematical statistics | cs | 4 | Compulsory-optional | Cr | P - 39 | 4712 | yes |
DB64 | Physics of materials | cs | 8 | Compulsory-optional | Ex | P - 39 | 4714 | yes |
DC62 | Physical chemistry of silicates | cs | 8 | Compulsory-optional | Ex | P - 39 | 4714 | yes |
DB63 | Synergy of building materials | cs | 8 | Compulsory-optional | Ex | P - 39 | 4714 | yes |
DJ64 | Teoretical elements of Composite Materials | cs | 8 | Compulsory-optional | Ex | P - 39 | 4714 | yes |
DJ62 | Theoretical fundamentals of silicates technology | cs | 8 | Compulsory-optional | Ex | P - 39 | 4714 | yes |
DJ65 | Theory of Optimization of Building Materials Use | cs | 8 | Compulsory-optional | Ex | P - 39 | 4714 | yes |
DJ63 | Theory of Durability and Concrete Rahabilitaion | cs | 8 | Compulsory-optional | Ex | P - 39 | 4714 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ02 | Doctoral Seminar II (MAT) | cs | 8 | Compulsory | Cr | C1 - 78 | yes | |
DA65 | Time series analysis | cs | 10 | Compulsory-optional | Ex | P - 39 | 4713 | yes |
DA67 | Applications of mathematical methods in economics | cs | 10 | Compulsory-optional | Ex | P - 39 | 4713 | yes |
DA59 | Discrete Methods in Civil Engineering II | cs | 10 | Compulsory-optional | Ex | P - 39 | 4713 | yes |
DA63 | Numerical methods II | cs | 10 | Compulsory-optional | Ex | P - 39 | 4713 | yes |
DA66 | Numerical methods for the variational problems | cs | 10 | Compulsory-optional | Ex | P - 39 | 4713 | yes |
DA64 | Models of regression | cs | 10 | Compulsory-optional | Ex | P - 39 | 4713 | yes |
DJ68 | Environmental Systems of Building Materials Production and Utilization | cs | 8 | Compulsory-optional | Ex | P - 39 | 4715 | yes |
DI63 | Nondestructive diagnostics methods of testing materials and structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4715 | yes |
DJ69 | Concrete Rheology | cs | 8 | Compulsory-optional | Ex | P - 39 | 4715 | yes |
DB65 | Acoustic method for nondestructive testing | cs | 8 | Compulsory-optional | Ex | P - 39 | 4715 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for the Doctoral Study Programme | cs | 8 | Compulsory | Ex | yes | ||
DJ03 | Doctoral Seminar III (MAT) | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ04 | Doctoral Seminar IV (MAT) | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ05 | Doctoral Seminar V (MAT) | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ06 | Doctoral Seminar VI (MAT) | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DJ07 | Doctoral Seminar VII (MAT) | cs | 20 | Compulsory | Cr | C1 - 78 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4705 | DJ66, DJ67, DV71 |
4712 | DA58, DA61, DA62 |
4713 | DA65, DA67, DA59, DA63, DA66, DA64 |
4714 | DB64, DC62, DB63, DJ64, DJ62, DJ65, DJ63 |
4715 | DJ68, DI63, DJ69, DB65 |