- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Study programmes
Faculty of Architecture (FA)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Architecture and urban design | full-time | 4 years | Bc. | |
| Branch: Architecture | ||||
Faculty of Business and Management (FBM)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Economics and Management | full-time | 3 years | Bc. | |
| Branch: Tax Advisory | ||||
| Branch: Economics and Procedural Management | ||||
| Branch: Management in Physical Culture | ||||
| Branch: Business Economics | ||||
| Branch: Accounting and Taxes | ||||
| Quantitative Methods in Economics | full-time | 3 years | Bc. | |
| Branch: Mathematical Methods in Economics | ||||
| System Engineering and Informatics | full-time | 3 years | Bc. | |
| Branch: Managerial Informatics | ||||
Faculty of Civil Engineering (FCE)
Bachelor's study
Faculty of Electrical Engineering and Communication (FEEC)
Bachelor's study
Faculty of Fine Arts (FFA)
Information about the study programmes for the given academic year has not been published by the faculty yet.Faculty of Chemistry (FCH)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Chemistry and Chemical Technologies | full-time | 3 years | Bc. | |
| Branch: Chemistry, Technology and Properties of Materials | ||||
| Branch: Chemistry and Technology of Environmental Protection | ||||
| Branch: Consumer Chemistry | ||||
| Branch: Chemistry for Medical Applications | ||||
| Chemistry and Technology of Foodstuffs | full-time | 3 years | Bc. | |
| Branch: Biotechnology | ||||
| Branch: Food Science | ||||
| Chemistry and Chemical Technologies | combined | 3 years | Bc. | |
| Branch: Consumer Chemistry | ||||
| Branch: Chemistry and Technology of Environmental Protection | ||||
| Branch: Chemistry, Technology and Properties of Materials | ||||
| Chemistry and Technology of Foodstuffs | combined | 3 years | Bc. | |
| Branch: Food science | ||||
| Branch: Biotechnology | ||||
Faculty of Information Technology (FIT)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Information Technology | full-time | 3 years | Bc. | |
| Branch: Information Technology | ||||
Faculty of Mechanical Engineering (FME)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Applied Sciences in Engineering | full-time | 3 years | Bc. | |
| Branch: Materials Engineering | ||||
| Branch: Mechatronics | ||||
| Branch: Mathematical Engineering | ||||
| Branch: Physical Engineering and Nanotechnology | ||||
| Branch: Industrial Design | ||||
| Engineering | full-time | 3 years | Bc. | |
| Branch: Mechanical Engineering | ||||
| Branch: Applied Computer Science and Control | ||||
| Branch: Professional Pilot | ||||
| Branch: Machine and Equipment Construction | ||||
| Branch: Manufacturing Technology | ||||
| Branch: Quality, Reliability and Safety | ||||
| Branch: Power Engineering, Processes and Environment | ||||
| Branch: Power Engineering, Processes and Ecology | ||||
| Engineering | combined | 3 years | Bc. | |
| Branch: Quality, Reliability and Safety | ||||
| Branch: Applied Computer Science and Control | ||||
| Branch: Machine and Equipment Construction | ||||
| Branch: Manufacturing Technology | ||||






