- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Study programmes
Faculty of Architecture (FA)
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Architecture and urban design | full-time | 2 years | Ing. arch. | |
| Branch: Architecture | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Architecture and urban design | full-time | 4 years | Ph.D. | |
| Branch: Architecture | ||||
| Branch: Urban design | ||||
Faculty of Business and Management (FBM)
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Economics and Management | full-time | 2 years | Ing. | |
| Branch: European Business and Finance | ||||
Faculty of Civil Engineering (FCE)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Civil Engineering | full-time | 4 years | Bc. | |
| Branch: Constructions and Traffic Structures | ||||
| Branch: Building Constructions | ||||
| Branch: Water Management and Water Structures | ||||
| Branch: Building Material Engineering | ||||
| Branch: Civil Engineering Management | ||||
| Branch: General studies | ||||
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Civil Engineering | full-time | 1.5 years | Ing. | |
| Branch: Building Constructions (Structural Engineering Design and Analysis) | ||||
| Branch: Building Constructions (Building Constructions Design) | ||||
| Branch: Water Management and Water Structures | ||||
| Branch: Constructions and Traffic Structures (Traffic Structures) | ||||
| Branch: Construction Technology | ||||
| Branch: Building Material Engineering | ||||
| Branch: Constructions and Traffic Structures (Constructions) | ||||
| Branch: Building Constructions (Building Services) | ||||
| Branch: Building Constructions (Construction Process Technology and Management) | ||||
| Branch: Civil Engineering Management | ||||
| Branch: Constructions and Traffic Structures | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Civil Engineering | full-time | 4 years | Ph.D. | |
| Branch: Physical and Building Materials Engineering | ||||
| Branch: Structures and Traffic Construction | ||||
| Branch: Civil Engineering Management | ||||
| Branch: Water Management and Water Structures | ||||
| Civil Engineering | combined | 4 years | Ph.D. | |
| Branch: Building Constructions | ||||
| Branch: Physical and Building Materials Engineering | ||||
| Branch: Structures and Traffic Construction | ||||
| Branch: Civil Engineering Management | ||||
| Branch: Water Management and Water Structures | ||||
Faculty of Electrical Engineering and Communication (FEEC)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Electrical, Electronic, Communication and Control Technology | full-time | 3 years | Bc. | |
| Branch: Microelectronics and Technology | ||||
| Branch: Teleinformatics | ||||
| Branch: Power Electrical and Electronic Engineering | ||||
| Branch: Electronics and Communication | ||||
| Branch: Automation and Measurement | ||||
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Electrical, Electronic, Communication and Control Technology | full-time | 2 years | Ing. | |
| Branch: Power Electrical Engineering | ||||
| Branch: Power Electrical and Electronic Engineering | ||||
| Branch: Biomedical and Ecological Engineering | ||||
| Branch: Microelectronics | ||||
| Branch: Electronics and Communication | ||||
| Branch: Electrical Manufacturing and Management | ||||
| Branch: Communications and Informatics | ||||
| Branch: Cybernetics, Control and Measurements | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Electrical Engineering and Communication | full-time | 4 years | Ph.D. | |
| Branch: Theoretical Electrical Engineering | ||||
| Branch: Power Electrical and Electronic Engineering | ||||
| Branch: Electronics and Communications | ||||
| Branch: Biomedical Electronics and Biocybernetics | ||||
| Branch: Microelectronics and Technology | ||||
| Branch: Mathematics in Electrical Engineering | ||||
| Branch: Teleinformatics | ||||
| Branch: Physical Electronics and Nanotechnology | ||||
| Branch: Cybernetics, Control and Measurements | ||||
| Electrical Engineering and Communication | combined | 4 years | Ph.D. | |
| Branch: Electronics and Communications | ||||
| Branch: Teleinformatics | ||||
| Branch: Theoretical Electrical Engineering | ||||
| Branch: Mathematics in Electrical Engineering | ||||
| Branch: Physical Electronics and Nanotechnology | ||||
| Branch: Biomedical Electronics and Biocybernetics | ||||
| Branch: Microelectronics and Technology | ||||
| Branch: Power Electrical and Electronic Engineering | ||||
| Branch: Cybernetics, Control and Measurements | ||||
Faculty of Chemistry (FCH)
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Macromolecular Chemistry | full-time | 4 years | Ph.D. | |
| Branch: Chemistry of Macromolecular Materials | ||||
| Physical Chemistry | full-time | 4 years | Ph.D. | |
| Branch: Physical Chemistry | ||||
| Macromolecular Chemistry | combined | 4 years | Ph.D. | |
| Branch: Chemistry of Macromolecular Materials | ||||
| Physical Chemistry | combined | 4 years | Ph.D. | |
| Branch: Physical Chemistry | ||||
Faculty of Information Technology (FIT)
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Computer Science and Engineering | combined | 4 years | Ph.D. | |
| Branch: Computer Science and Engineering | ||||
Faculty of Mechanical Engineering (FME)
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Industrial Engineering | full-time | 2 years | Ing. | |
| Branch: Industrial Engineering | ||||






