- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Study programmes
Faculty of Architecture (FA)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Architecture and urban design | full-time | 4 years | Bc. | |
| Branch: Architecture | ||||
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Architecture and urban design | full-time | 2 years | Ing. arch. | |
| Branch: Architecture | ||||
| Architecture and urban design | full-time | 2 years | Ing. arch. | |
| Branch: Architecture | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Architecture and urban design | full-time | 4 years | Ph.D. | |
| Branch: Architecture | ||||
| Branch: Urban design | ||||
| Architecture and urban design | full-time | 4 years | Ph.D. | |
| Branch: Architecture | ||||
| Branch: Urban design | ||||
| Architecture and urban design | full-time | 3 years | Ph.D. | |
| Branch: Architecture | ||||
| Branch: Urban design | ||||
| Architecture and urban design | combined | 4 years | Ph.D. | |
| Branch: Architecture | ||||
| Branch: Urban design | ||||
| Architecture and urban design | combined | 3 years | Ph.D. | |
| Branch: Architecture | ||||
| Branch: Urban design | ||||
Faculty of Business and Management (FBM)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Economics and Management | full-time | 3 years | Bc. | |
| Branch: Tax Advisory | ||||
| Branch: Economics and Procedural Management | ||||
| Branch: Management in Physical Culture | ||||
| Branch: | ||||
| Branch: | ||||
| System Engineering and Informatics | full-time | 3 years | Bc. | |
| Branch: Managerial Informatics | ||||
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Economics and Management | full-time | 2 years | Ing. | |
| Branch: European Business and Finance | ||||
| Economics and Management | full-time | 2 years | Ing. | |
| Branch: Company Management and Economics | ||||
| Branch: Corporate Finances and Business | ||||
| Branch: | ||||
| System Engineering and Informatics | full-time | 2 years | Ing. | |
| Branch: Information Management | ||||
| Economics and Management | combined | 2 years | Ing. | |
| Branch: Corporate Finances and Business | ||||
| Branch: Company Management and Economics | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Economics and Management | full-time | 4 years | Ph.D. | |
| Branch: Company Management and Economics | ||||
| Branch: Corporate Finances | ||||
| Branch: Corporate Finances | ||||
| Branch: Company Management and Economics | ||||
| Economics and Management | combined | 4 years | Ph.D. | |
| Branch: Corporate Finances | ||||
| Branch: Company Management and Economics | ||||
Faculty of Civil Engineering (FCE)
Bachelor's study
Master's study
Doctoral study
Faculty of Electrical Engineering and Communication (FEEC)
Bachelor's study
Master's study
Doctoral study
Faculty of Fine Arts (FFA)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Fine Arts | full-time | 4 years | BcA. | |
| Branch: Industrial design () | ||||
| Branch: Fine Art - Painting - free creation () | ||||
| Branch: Fine Art - Painting - free creation () | ||||
| Branch: Fine Art - Sculpture - free creation () | ||||
| Branch: Fine Art - Graphics () | ||||
| Branch: Fine Art - Painting - free creation () | ||||
| Branch: Fine Art - Graphic Design () | ||||
| Branch: Fine Art - Conceptual Trends () | ||||
| Branch: Fine Art - Sculpture - free creation () | ||||
| Branch: Fine Art - Graphic design () | ||||
| Branch: Industrial Design () | ||||
| Branch: Fine Art - Video - Multimedia - Performance () | ||||
| Branch: Fine Art - Conceptual trends () | ||||
| Branch: Fine Art - Video - Multimedia - Performance () | ||||
| Branch: Fine Art - Video - Multimedia - Performance () | ||||
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Fine Arts | full-time | 2 years | MgA. | |
| Branch: Fine Art - Graphic design () | ||||
| Branch: Fine Art - Conceptual Trends () | ||||
| Branch: Fine Art - Sculpture - free creation () | ||||
| Branch: Fine Art - Graphic Design () | ||||
| Branch: Fine Art - Conceptual Trends () | ||||
| Branch: Industrial Design () | ||||
| Branch: Fine Art - Painting - free creation () | ||||
| Branch: Fine Art - Graphics () | ||||
| Branch: Fine Art - Sculpture - free creation () | ||||
| Branch: Fine Art - Video - multimedia - performance () | ||||
| Branch: Fine Art - Video - multimedia - performance () | ||||
| Branch: Fine Art - Painting - free creation () | ||||
| Branch: Fine Art - Painting - free creation () | ||||
| Branch: Industrial design () | ||||
| Branch: Fine Art - Video - Multimedia - Performance () | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Fine Arts | full-time | 3 years | Ph.D. | |
| Branch: Art in the Public Space and Art Management (Art in the Public Space and Art Management) | ||||
Faculty of Chemistry (FCH)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Chemistry and Chemical Technologies | full-time | 3 years | Bc. | |
| Branch: Chemistry and Technology of Environmental Protection (Crises management) | ||||
| Branch: Chemistry, Technology and Properties of Materials | ||||
| Branch: Chemistry and Technology of Environmental Protection | ||||
| Branch: Consumer Chemistry | ||||
| Branch: | ||||
| Chemistry and Technology of Foodstuffs | full-time | 3 years | Bc. | |
| Branch: Biotechnology | ||||
| Branch: Food Science | ||||
| Chemistry and Chemical Technologies | combined | 3 years | Bc. | |
| Branch: Consumer Chemistry | ||||
| Branch: Chemistry and Technology of Environmental Protection | ||||
| Branch: Chemistry, Technology and Properties of Materials | ||||
| Chemistry and Technology of Foodstuffs | combined | 3 years | Bc. | |
| Branch: Food science | ||||
| Branch: Biotechnology | ||||
| Population Protection | combined | 3 years | Bc. | |
| Branch: Crisis Management and Population Protection | ||||
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Chemistry and Technology of Environmental Protection | full-time | 2 years | Ing. | |
| Branch: Chemistry and Technology of Environmental Protection | ||||
| Chemistry and Technology of Foodstuff | full-time | 2 years | Ing. | |
| Branch: Food Science and Biotechnology | ||||
| Chemistry, Technology and Properties of Materials | full-time | 2 years | Ing. | |
| Branch: Chemistry, Technology and Properties of Materials | ||||
| Consumer Chemistry | full-time | 2 years | Ing. | |
| Branch: Consumer Chemistry | ||||
| Chemistry and Technology of Environmental Protection | combined | 2 years | Ing. | |
| Branch: Chemistry and Technology of Environmental Protection | ||||
| Chemistry and Technology of Foodstuff | combined | 2 years | Ing. | |
| Branch: Food Science and Biotechnology | ||||
| Chemistry, Technology and Properties of Materials | combined | 2 years | Ing. | |
| Branch: Chemistry, Technology and Properties of Materials | ||||
| Consumer Chemistry | combined | 2 years | Ing. | |
| Branch: Consumer Chemistry | ||||
Doctoral study
Faculty of Information Technology (FIT)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Information Technology | full-time | 3 years | Bc. | |
| Branch: Information Technology | ||||
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Information Technology | full-time | 2 years | Ing. | |
| Branch: Management and Information Technologies | ||||
| Branch: Bioinformatics and biocomputing | ||||
| Branch: Information Technology Security | ||||
| Branch: Mathematical Methods in Information Technology | ||||
| Branch: Computer and Embedded Systems | ||||
| Branch: Computer Graphics and Multimedia | ||||
| Branch: Information Systems | ||||
| Branch: Computer Systems and Networks | ||||
| Branch: Intelligent Systems | ||||
| Branch: Computer Networks and Communication | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Computer Science and Engineering | full-time | 4 years | Ph.D. | |
| Branch: Computer Science and Engineering | ||||
| Computer Science and Engineering | combined | 4 years | Ph.D. | |
| Branch: Computer Science and Engineering | ||||
| Computer Science and Engineering | combined | 4 years | Ph.D. | |
| Branch: Computer Science and Engineering | ||||
Faculty of Mechanical Engineering (FME)
Bachelor's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Applied Sciences in Engineering | full-time | 3 years | Bc. | |
| Branch: Materials Engineering | ||||
| Branch: Mechatronics | ||||
| Branch: Mathematical Engineering | ||||
| Branch: Physical Engineering and Nanotechnology | ||||
| Branch: Industrial Design | ||||
| Engineering | full-time | 3 years | Bc. | |
| Branch: Mechanical Engineering | ||||
| Branch: Applied Computer Science and Control | ||||
| Branch: Power Engineering, Processes and Ecology | ||||
| Branch: Professional Pilot | ||||
| Branch: Machine and Equipment Construction | ||||
| Branch: Manufacturing Technology | ||||
| Engineering | combined | 3 years | Bc. | |
| Branch: Applied Computer Science and Control | ||||
| Branch: Machine and Equipment Construction | ||||
| Branch: Manufacturing Technology | ||||
Master's study
Doctoral study
Institute of Forensic Engineering (IFE)
Master's study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Risk Engineering | full-time | 2 years | Ing. | |
| Branch: Risk Management in Construction Engineering () | ||||
| Branch: Risk Management for Mechanical Equipment () | ||||
| Branch: Risk Management for Electrotechnical Equipment () | ||||
| Branch: Risk Management in Information Systems () | ||||
| Branch: Risk Management of Chemical Technologies () | ||||
| Branch: Risk Management in Companies and Institutions () | ||||
| Forensic Engineering | full-time | 2 years | Ing. | |
| Branch: Expert Engineering in Transport | ||||
| Branch: Real Estate Engineering | ||||
Doctoral study
| Programme | Form | Length | Degree | |
|---|---|---|---|---|
| Forensic Engineering | full-time | 4 years | Ph.D. | |
| Branch: Forensic Engineering (Property Valuation) | ||||
| Branch: Forensic Engineering (Assessment of Defects and Failures in Technology) | ||||
| Branch: Forensic Engineering (Road Accident Investigation) | ||||
| Branch: Forensic Engineering (Forensic Ecotechnology) | ||||
| Forensic Engineering | combined | 4 years | Ph.D. | |
| Branch: Forensic Engineering (Property Valuation) | ||||
| Branch: Forensic Engineering (Assessment of Defects and Failures in Technology) | ||||
| Branch: Forensic Engineering (Road Accident Investigation) | ||||
| Branch: Forensic Engineering (Forensic Ecotechnology) | ||||






