- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Course inclusion
First Certificate Level English - Part 3
| Course unit code: | FAST-BYA23 |
|---|
| Type | Form | Year | Com. | Cr. | Compl. | Programme | Branch |
|---|---|---|---|---|---|---|---|
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | Architecture of Building Structures | APS Architecture of Building Construction |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-C-SI Civil Engineering | S Building Constructions |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-E-SI Civil Engineering | S Building Constructions |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-C-SI Civil Engineering | M Building Material Engineering |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-E-SI Civil Engineering | M Building Material Engineering |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-E-SI Civil Engineering | E Civil Engineering Management |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-C-SI Civil Engineering | E Civil Engineering Management |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-E-SI Civil Engineering | K Constructions and Traffic Structures |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-C-SI Civil Engineering | K Constructions and Traffic Structures |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-E-SI Civil Engineering | V Water Management and Water Structures |
| Bachelor's | full-time | 4 | Recommended | 0 | Ac | B-P-C-SI Civil Engineering | V Water Management and Water Structures |






