- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Geodesy and Cartography
| Original title in Czech: | Geodézie a kartografie |
|---|---|
| Abbreviation: | GAK |
| Specialisation: | - |
| Supervisor: | prof. Ing. Otakar Švábenský, CSc. |
| Length of Study: | 3 years |
| Programme: | Geodesy and Cartography |
| Faculty: | Faculty of Civil Engineering |
| Academic year: | 2011/2012 |
Aims:Doctoral study graduate (Ph.D.) in specialization Geodesy and Cartography is linked up to the magister degree of Geodesy and Cartography. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Optional | ||||||||
| FAST-IE52 | Analysis of Measuring Data | cs | 0? | winter | O | Ex | 3916 | yes |
| FAST-IE51 | Geodesy | cs | 0? | winter | O | Ex | 3916 | yes |
| FAST-IU54 | 3D Modelling in CAD Systems | cs | 0? | winter | O | Ex | 3916 | yes |
Groups of optional courses | ||||||||
| 3916 | duty: 2 courses | |||||||
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-DA03 | Probability and mathematical statistics | cs | 0? | summer | C | Ex | yes | |
| FAST-DB01 | Building physics | cs | 0? | summer | C | Ex | yes | |
Optional | ||||||||
| FAST-IE55 | Digital image processing | cs | 0? | summer | O | Ex | 3917 | yes |
| FAST-IE53 | Physical Geodesy | cs | 0? | summer | O | Ex | 3917 | yes |
| FAST-IE54 | Geodetic Networks | cs | 0? | summer | O | Ex | 3917 | yes |
| FAST-IU53 | Relational Database Management Systems | cs | 0? | summer | O | Ex | 3917 | yes |
| FAST-DA58 | Discrete Methods in Civil Engineering I | cs | 0? | summer | O | Ac | 4823 | yes |
| FAST-DA01 | Mathematics | cs | 0? | summer | O | Ac | 4823 | yes |
| FAST-DA61 | Numerical methods I | cs | 0? | summer | O | Ac | 4823 | yes |
Groups of optional courses | ||||||||
| 3917 | duty: 2 courses | |||||||
| 4823 | duty: 1 course | |||||||
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Optional | ||||||||
| FAST-IE57 | Satellite Geodesy | cs | 0? | winter | O | Ex | 3926 | yes |
| FAST-IE58 | Photogrammetry | cs | 0? | winter | O | Ex | 3926 | yes |
| FAST-IE59 | Information Systems and Digital Carto... | cs | 0? | winter | O | Ex | 3926 | yes |
| FAST-IE56 | Engineering Geodesy | cs | 0? | winter | O | Ex | 3926 | yes |
| FAST-DA65 | Time series analysis | cs | 0? | winter | O | Ex | 4824 | yes |
| FAST-DA67 | Applications of mathematical methods ... | cs | 0? | winter | O | Ex | 4824 | yes |
| FAST-DA59 | Discrete Methods in Civil Engineering II | cs | 0? | winter | O | Ex | 4824 | yes |
| FAST-DA02 | Mathematics II | cs | 0? | winter | O | Ex | 4824 | yes |
| FAST-DA63 | Numerical methods II | cs | 0? | winter | O | Ex | 4824 | yes |
| FAST-DA66 | Numerical methods for the variational... | cs | 0? | winter | O | Ex | 4824 | yes |
| FAST-DA64 | Models of regression | cs | 0? | winter | O | Ex | 4824 | yes |
Groups of optional courses | ||||||||
| 3926 | duty: 2 courses | |||||||
| 4824 | duty: 1 course | |||||||
|
Year of study 2, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-DY01 | English for the Doctoral Study Programme | cs | 0? | summer | C | Ex | yes | |






