- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Constructions and Traffic Structures
| Original title in Czech: | Konstrukce a dopravní stavby |
|---|---|
| Abbreviation: | K |
| Specialisation: | - |
| Supervisor: | doc. Dr. Ing. Michal Varaus |
| Length of Study: | 4 years |
| Programme: | Civil Engineering |
| Faculty: | Faculty of Civil Engineering |
| Academic year: | 2011/2012 |
Aims:The aim of the four-year bachelor's Constructions and Traffic Structures programme is partial mastery of theoretical, engineering and special specialised subjects enabling the students to deal with problems concerning engineering structures. |
Course structure diagram with ECTS credits
| Year of study 3, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BL02 | Concrete structures (A,K) | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BO03 | Timber structures | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BA04 | Mathematics III | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BM01 | Highways I | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BD04 | Structural Analysis II | cs | 5 | winter | C | Ac | yes | |
| FAST-BF03 | Foundation Engineering | cs | 5 | winter | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA4 | English Pre-Intermediate 2 | cs | 1 | winter | R | Ac | yes | |
| FAST-BYA5 | English Intermediate 1 | cs | 1 | winter | R | Ac | yes | |
| FAST-BYA21 | First Certificate Level English - Part 1 | cs | 0? | winter | R | Ac | yes | |
|
Year of study 3, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BB02 | Applied Physics (A ,K) | cs | 4 | summer | C | Ac,Ex | yes | |
| FAST-BO04 | Metal structures I | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BM02 | Highways II | cs | 4 | summer | C | Ac,Ex | yes | |
| FAST-CD03 | Elasticity and Plasticity II. | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BN03 | Field Training | cs | 3 | summer | C | Ac | yes | |
| FAST-BL07 | Masonry structures (K) | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BN01 | Railway Structures I | cs | 4 | summer | C | Ac | yes | |
Recommended | ||||||||
| FAST-BYA5 | English Intermediate 1 | cs | 1 | summer | R | Ac | yes | |
| FAST-BYA6 | English Intermediate 2 | cs | 1 | summer | R | Ac | yes | |
| FAST-BYA22 | First Certificate Level English - Part 2 | cs | 0? | summer | R | Ac | yes | |
| FAST-BN91 | Environment and Trasportation Structures | cs | 0? | summer | R | Ac | yes | |
|
Year of study 4, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BO08 | Metal structures II | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BF05 | Rock Mechanics | cs | 3 | winter | C | Ac | yes | |
| FAST-BM03 | Urban roads | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BH08 | Building Constructions | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BL11 | Prestressed concrete | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BZ03 | Social Communication | cs | 2 | winter | C | Ac | yes | |
| FAST-BN02 | Railway Structures II | cs | 5 | winter | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA23 | First Certificate Level English - Part 3 | cs | 0? | winter | R | Ac | yes | |
|
Year of study 4, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BY01 | Pre-Intermediate Level English (exam) | cs | 2 | summer | C | Ex | yes | |
| FAST-BL12 | Concrete bridges I | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BO09 | Metal bridges I | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BF06 | Underground Structures | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BD05 | Structural Mechanics | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BZ01 | Building Law | cs | 2 | summer | C | Ac | yes | |
Recommended | ||||||||
| FAST-BYA7 | English Upper-Intermediate I | cs | 0? | summer | R | Ac | yes | |
| FAST-BY51 | Intermediate Level English (exam) | cs | 0? | summer | R | Ex | yes | |
| FAST-BF91 | Experiment in Geotechnics | cs | 3 | summer | R | Ac | yes | |
| FAST-BYA9 | Professional English I | cs | 0? | summer | R | Ac | yes | |
Optional | ||||||||
| FAST-CF53 | Mathematical Modelling of Geotechnica... | cs | 4 | summer | O | Ac,Ex | 3665 | yes |
| FAST-BN52 | Mechanization and realization of rail... | cs | 4 | summer | O | Ac,Ex | 3665 | yes |
| FAST-BM52 | Practical applications in road constr... | cs | 4 | summer | O | Ac,Ex | 3665 | yes |
| FAST-BL54 | Design of concrete structures | cs | 4 | summer | O | Ac,Ex | 3665 | yes |
| FAST-BO55 | Selected topics of the design and rea... | cs | 4 | summer | O | Ac,Ex | 3665 | yes |
| FAST-BD53 | Selected Topics of Structural Mechani... | cs | 4 | summer | O | Ac,Ex | 3665 | yes |
| FAST-BI53 | Testing and quality control | cs | 4 | summer | O | Ac,Ex | 3665 | yes |
| FAST-BL52 | Bachelor seminar (K-BZK) | cs | 2 | summer | O | Ac | 3666 | yes |
| FAST-BF52 | Bachelor´s Seminary | cs | 2 | summer | O | Ac | 3666 | yes |
| FAST-BO51 | Bachelor’s seminar (K-KDK) | cs | 2 | summer | O | Ac | 3666 | yes |
| FAST-BM51 | Bachelor seminar (K-PKO) | cs | 2 | summer | O | Ac | 3666 | yes |
| FAST-BD51 | Bachelor Thesis Workshop (K - STM) | cs | 2 | summer | O | Ac | 3666 | yes |
| FAST-BI51 | Bachelor seminary | cs | 2 | summer | O | Ac | 3666 | yes |
| FAST-BN51 | Bachelor seminar | cs | 2 | summer | O | Ac | 3666 | yes |
Groups of optional courses | ||||||||
| 3665 | duty: 1 course | |||||||
| 3666 | duty: 1 course | |||||||






