- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Civil Engineering Management
| Original title in Czech: | Management stavebnictví |
|---|---|
| Abbreviation: | E |
| Specialisation: | - |
| Supervisor: | doc. Ing. Bohumil Puchýř, CSc. |
| Length of Study: | 4 years |
| Programme: | Civil Engineering |
| Faculty: | Faculty of Civil Engineering |
| Academic year: | 2011/2012 |
Aims:The aim of the four-year bachelor's study programme with a specialisation in Construction Management is the mastering of theoretical and specialised subjects, which will enable the independent solution of more complex building/technical and construction management problems in civil engineering. |
Course structure diagram with ECTS credits
| Year of study 3, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BL03 | Concrete structures (E) | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BV03 | Prices in the Civil Engineering I | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BV04 | Finances | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BA04 | Mathematics III | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BH04 | Building Constructions II (E) | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BW02 | Technology of building operations II | cs | 5 | winter | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA4 | English Pre-Intermediate 2 | cs | 1 | winter | R | Ac | yes | |
| FAST-BYA5 | English Intermediate 1 | cs | 1 | winter | R | Ac | yes | |
| FAST-BYA21 | First Certificate Level English - Part 1 | cs | 0? | winter | R | Ac | yes | |
|
Year of study 3, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BR05 | Hydraulics and Hydrology | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BA05 | Operations Research | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BH06 | Project - Building Constructions | cs | 5 | summer | C | ClAc | yes | |
| FAST-BU02 | CAD Systems | cs | 3 | summer | C | ClAc | yes | |
| FAST-BT03 | Building Services (E) | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BV15 | Accounting | cs | 5 | summer | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA5 | English Intermediate 1 | cs | 1 | summer | R | Ac | yes | |
| FAST-BYA6 | English Intermediate 2 | cs | 1 | summer | R | Ac | yes | |
| FAST-BYA22 | First Certificate Level English - Part 2 | cs | 0? | summer | R | Ac | yes | |
Optional | ||||||||
| FAST-BU05 | cs | 2 | summer | O | ClAc | 4264 | yes | |
| FAST-BU03 | Introduction to Database Technology | cs | 2 | summer | O | ClAc | 4264 | yes |
Groups of optional courses | ||||||||
| 4264 | duty: 1 course | |||||||
|
Year of study 4, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BV05 | Economy of Investment | cs | 6 | winter | C | Ac,Ex | yes | |
| FAST-BO07 | Metal and timber structures | cs | 3 | winter | C | Ac,Ex | yes | |
| FAST-BV06 | Firm’s Management I | cs | 3 | winter | C | Ac,Ex | yes | |
| FAST-BV07 | Law | cs | 2 | winter | C | Ac | yes | |
| FAST-BL10 | Project - Concrete structures and bui... | cs | 6 | winter | C | ClAc | yes | |
| FAST-BV08 | Project Management of Building Constr... | cs | 6 | winter | C | Ac,Ex | yes | |
| FAST-BV09 | Quality Management I | cs | 2 | winter | C | Ac | yes | |
| FAST-BZ03 | Social Communication | cs | 2 | winter | C | Ac | yes | |
Recommended | ||||||||
| FAST-BYA23 | First Certificate Level English - Part 3 | cs | 0? | winter | R | Ac | yes | |
|
Year of study 4, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BY01 | Pre-Intermediate Level English (exam) | cs | 2 | summer | C | Ex | yes | |
| FAST-BU04 | Information technology and system ana... | cs | 4 | summer | C | Ac,Ex | yes | |
| FAST-BV12 | Marketing in the Civil Engineering | cs | 4 | summer | C | Ac,Ex | yes | |
| FAST-BV14 | Project - Project Management of Build... | cs | 5 | summer | C | ClAc | yes | |
| FAST-BV13 | Project – Building Enterprise | cs | 5 | summer | C | ClAc | yes | |
| FAST-BZ01 | Building Law | cs | 2 | summer | C | Ac | yes | |
Recommended | ||||||||
| FAST-BYA7 | English Upper-Intermediate I | cs | 0? | summer | R | Ac | yes | |
| FAST-BY51 | Intermediate Level English (exam) | cs | 0? | summer | R | Ex | yes | |
| FAST-BYA9 | Professional English I | cs | 0? | summer | R | Ac | yes | |
Optional | ||||||||
| FAST-BV53 | Structural Firm | cs | 6 | summer | O | Ac,Ex | 3679 | yes |
| FAST-BV54 | Public structural investments I | cs | 6 | summer | O | Ac,Ex | 3679 | yes |
| FAST-BV52 | Bachelor Seminar | cs | 2 | summer | O | Ac | 3680 | yes |
Groups of optional courses | ||||||||
| 3679 | duty: 1 course | |||||||
| 3680 | duty: 1 course | |||||||






