- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Water Management and Water Structures
| Original title in Czech: | Vodní hospodářství a vodní stavby |
|---|---|
| Abbreviation: | V |
| Specialisation: | - |
| Supervisor: | prof. Ing. Jan Šulc, CSc. |
| Length of Study: | 4 years |
| Programme: | Civil Engineering |
| Faculty: | Faculty of Civil Engineering |
| Academic year: | 2011/2012 |
Aims:The aim of the four-year bachelor's programme in the field of Water Management and Water Structures is the mastering of a comprehensive base of essential theoretical knowledge and general technical knowledge from the whole wide area of civil engineering. The theoretical foundation for the course is the natural sciences, mainly the physical/mathematical disciplines, extended in the field of hydraulics and hydrology. |
Course structure diagram with ECTS credits
| Year of study 3, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BR04 | Hydraulics | cs | 10 | winter | C | Ac,Ex | yes | |
| FAST-BS02 | Hydrology | cs | 7 | winter | C | Ac,Ex | yes | |
| FAST-BA04 | Mathematics III | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BL04 | Water-service concrete structures | cs | 5 | winter | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA4 | English Pre-Intermediate 2 | cs | 1 | winter | R | Ac | yes | |
| FAST-BYA5 | English Intermediate 1 | cs | 1 | winter | R | Ac | yes | |
| FAST-BYA21 | First Certificate Level English - Part 1 | cs | 0? | winter | R | Ac | yes | |
Optional | ||||||||
| FAST-BR03 | Hydroinformatics I | cs | 3 | winter | O | ClAc | 4259 | yes |
| FAST-BU02 | CAD Systems | cs | 3 | winter | O | ClAc | 4259 | yes |
Groups of optional courses | ||||||||
| 4259 | duty: 1 course | |||||||
|
Year of study 3, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BR06 | Hydrotechnical structures I | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BR07 | Hydrotechnical structures II. | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BC03 | Chemistry and technology of water. | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BS03 | Reservoirs and water management systems | cs | 4 | summer | C | Ac,Ex | yes | |
| FAST-BS04 | Landscape water management I | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BS05 | Landscape water management II | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BP01 | Field Training | cs | 1 | summer | C | Ac | yes | |
Recommended | ||||||||
| FAST-BYA5 | English Intermediate 1 | cs | 1 | summer | R | Ac | yes | |
| FAST-BYA6 | English Intermediate 2 | cs | 1 | summer | R | Ac | yes | |
| FAST-BYA22 | First Certificate Level English - Part 2 | cs | 0? | summer | R | Ac | yes | |
|
Year of study 4, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BS06 | Hydropedology | cs | 4 | winter | C | ClAc | yes | |
| FAST-BS07 | Landscape water management project | cs | 5 | winter | C | ClAc | yes | |
| FAST-BR08 | Project of hydrotechnical structures | cs | 5 | winter | C | ClAc | yes | |
| FAST-BZ03 | Social Communication | cs | 2 | winter | C | Ac | yes | |
| FAST-BP02 | Wastewater collection and wastewater ... | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-BP03 | Water Supply | cs | 5 | winter | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA23 | First Certificate Level English - Part 3 | cs | 0? | winter | R | Ac | yes | |
Optional | ||||||||
| FAST-BP52 | Pumping stations | cs | 4 | winter | O | Ac,Ex | 3671 | yes |
| FAST-BS51 | Meteorology and climatology | cs | 4 | winter | O | Ac,Ex | 3671 | yes |
| FAST-BR52 | Flow in the open channels | cs | 4 | winter | O | Ac,Ex | 3671 | yes |
Groups of optional courses | ||||||||
| 3671 | duty: 1 course | |||||||
|
Year of study 4, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BY01 | Pre-Intermediate Level English (exam) | cs | 2 | summer | C | Ex | yes | |
| FAST-BP04 | Water Quality | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BP05 | Waste Management | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-BP06 | Municipal water management - project | cs | 5 | summer | C | ClAc | yes | |
| FAST-BZ01 | Building Law | cs | 2 | summer | C | Ac | yes | |
Recommended | ||||||||
| FAST-BYA7 | English Upper-Intermediate I | cs | 0? | summer | R | Ac | yes | |
| FAST-BY51 | Intermediate Level English (exam) | cs | 0? | summer | R | Ex | yes | |
| FAST-BYA9 | Professional English I | cs | 0? | summer | R | Ac | yes | |
Optional | ||||||||
| FAST-BO53 | Metal and timber structures in water ... | cs | 5 | summer | O | Ac,Ex | 3672 | yes |
| FAST-BR53 | Small hydro power plants (SHPP) | cs | 5 | summer | O | Ac,Ex | 3672 | yes |
| FAST-BS52 | Land consolidation | cs | 5 | summer | O | Ac,Ex | 3672 | yes |
| FAST-BP56 | Rehabilitation of Water and Sewerage... | cs | 5 | summer | O | Ac,Ex | 3672 | yes |
| FAST-BT59 | Sanitary Instalation | cs | 5 | summer | O | Ac,Ex | 3672 | yes |
| FAST-BP54 | Hydrology of Sewer Systems | cs | 4 | summer | O | Ac,Ex | 3673 | yes |
| FAST-BR54 | Project preparation of watermanagemen... | cs | 4 | summer | O | Ac,Ex | 3673 | yes |
| FAST-BS53 | Ponds and purpose reservoirs | cs | 4 | summer | O | Ac,Ex | 3673 | yes |
| FAST-BR55 | Utilizations of ecological energetic ... | cs | 4 | summer | O | Ac,Ex | 3673 | yes |
| FAST-BP53 | Bachelor seminar | cs | 2 | summer | O | Ac | 3674 | yes |
Groups of optional courses | ||||||||
| 3672 | duty: 1 course | |||||||
| 3673 | duty: 1 course | |||||||
| 3674 | duty: 1 course | |||||||






