- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Water Management and Water Structures
| Original title in Czech: | Vodní hospodářství a vodní stavby |
|---|---|
| Abbreviation: | V |
| Specialisation: | - |
| Supervisor: | doc. Ing. Miroslav Dumbrovský, CSc. |
| Length of Study: | 1.5 years |
| Programme: | Civil Engineering |
| Faculty: | Faculty of Civil Engineering |
| Academic year: | 2011/2012 |
Aims:The three-semester master's Civil Engineering study programme specializing in Water Management and Water Structures is offered to graduates of the four-year bachelor's Civil Engineering study programme at the Faculty of Civil Engineering of Brno University of Technology, and also to graduates of other similar bachelor's programmes with this professional specialization. The students will gain more detailed knowledge mainly in the theoretical and engineering disciplines in order that they may gain an overall understanding of all the specialised areas of this field. In the last two semesters of the course, the option of further specialisation will be offered via the compulsory elective specialised subjects, in connection with the chosen topic of the diploma thesis. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-CR01 | Groundwater hydraulics | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CA04 | Mathematics IV (V) | cs | 4 | winter | C | Ac,Ex | yes | |
| FAST-CP03 | Operational and System Analysis | cs | 6 | winter | C | Ac,Ex | yes | |
| FAST-CR03 | Selected parts of hydrotechnics | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CS01 | Selected parts of landscape water man... | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CP01 | Selected Chapters from Municipal Wate... | cs | 5 | winter | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA11 | Academic Writing | cs | 0? | winter | R | Ac | yes | |
| FAST-CA91 | Computer support of numerical methods | cs | 0? | winter | R | Ac | yes | |
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-CS02 | geographic information systems | cs | 3 | summer | C | Ac | yes | |
| FAST-CC01 | Hydrobiology and ekotoxikology | cs | 4 | summer | C | ClAc | yes | |
| FAST-CS03 | Watershed conservation | cs | 4 | summer | C | ClAc | yes | |
| FAST-CS04 | Water management legislative | cs | 3 | summer | C | Ac,Ex | yes | |
| FAST-CP02 | Water Management | cs | 4 | summer | C | Ac,Ex | yes | |
Optional | ||||||||
| FAST-CR52 | Bankerosion of reservoir | cs | 5 | summer | O | Ac,Ex | 3734 | yes |
| FAST-CS51 | Water management systems control | cs | 5 | summer | O | Ac,Ex | 3734 | yes |
| FAST-CP52 | Urban Drainage | cs | 5 | summer | O | Ac,Ex | 3734 | yes |
| FAST-CP53 | Selected Chapters from Water Supply | cs | 5 | summer | O | Ac,Ex | 3734 | yes |
| FAST-CB54 | Aplied Physics (V) | cs | 5 | summer | O | Ac,Ex | 3735 | yes |
| FAST-CR51 | Mathematical models in hydrodynamic | cs | 5 | summer | O | Ac,Ex | 3735 | yes |
| FAST-CC52 | Composition and properties of natural... | cs | 5 | summer | O | Ac,Ex | 3735 | yes |
| FAST-CA58 | Basics of Calculus of Variations | cs | 5 | summer | O | Ac,Ex | 3735 | yes |
| FAST-CZ52 | Ethics in Business | cs | 2 | summer | O | Ac | 3736 | yes |
| FAST-CZ54 | Pedagogy for Engineers | cs | 2 | summer | O | Ac | 3736 | yes |
| FAST-CZ56 | Psychology of management | cs | 2 | summer | O | Ac | 3736 | yes |
Groups of optional courses | ||||||||
| 3734 | duty: 1 course | |||||||
| 3735 | duty: 1 course | |||||||
| 3736 | duty: 1 course | |||||||
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BY51 | Intermediate Level English (exam) | cs | 2 | winter | C | Ex | yes | |
| FAST-CR04 | Hydroinformatics | cs | 3 | winter | C | ClAc | yes | |
| FAST-CR05 | Mathematical modelling in water manag... | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CP04 | Special Field Trip | cs | 3 | winter | C | Ac | yes | |
| FAST-CR02 | Realisation of water structures | cs | 5 | winter | C | Ac,Ex | yes | |
Optional | ||||||||
| FAST-CR53 | Physical modelling | cs | 5 | winter | O | Ac,Ex | 3759 | yes |
| FAST-CR55 | Numerical modelling of water flow | cs | 5 | winter | O | Ac,Ex | 3759 | yes |
| FAST-CC53 | Processes of wastewater purification | cs | 5 | winter | O | Ac,Ex | 3759 | yes |
| FAST-CS53 | Landscape Restoration and Stability | cs | 5 | winter | O | Ac,Ex | 3759 | yes |
| FAST-CP56 | Advanced Sewerage | cs | 5 | winter | O | Ac,Ex | 3759 | yes |
| FAST-CP57 | Wastewater Engineering | cs | 5 | winter | O | Ac,Ex | 3759 | yes |
| FAST-CP54 | Industrial Wastewater Treatment | cs | 5 | winter | O | Ac,Ex | 3760 | yes |
| FAST-CR54 | Geographical Information Systems in W... | cs | 5 | winter | O | Ac,Ex | 3760 | yes |
| FAST-CV68 | Project Management of Commission | cs | 5 | winter | O | Ac,Ex | 3760 | yes |
| FAST-CR56 | Flood protection | cs | 5 | winter | O | Ac,Ex | 3760 | yes |
| FAST-CS52 | Natural ways of water treatment | cs | 5 | winter | O | Ac,Ex | 3760 | yes |
| FAST-CP58 | Water Supply Systems | cs | 5 | winter | O | Ac,Ex | 3760 | yes |
| FAST-CS54 | Diploma Seminar I (V-VHK) | cs | 2 | winter | O | Ac | 3761 | yes |
| FAST-CP55 | Diploma Seminar I (V-VHO) | cs | 2 | winter | O | Ac | 3761 | yes |
| FAST-CR58 | Diploma Seminar I (V-VST) | cs | 2 | winter | O | Ac | 3761 | yes |
Groups of optional courses | ||||||||
| 3759 | duty: 1 course | |||||||
| 3760 | duty: 1 course | |||||||
| 3761 | duty: 1 course | |||||||






