- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Building Material Engineering
| Original title in Czech: | Stavebně materiálové inženýrství | ||||||
|---|---|---|---|---|---|---|---|
| Abbreviation: | M | ||||||
| Specialisation: | - | ||||||
| Length of Study: | 1.5 years | ||||||
| Programme: | Civil Engineering | ||||||
| Faculty: | Faculty of Civil Engineering | ||||||
| Academic year: | 2011/2012 | ||||||
|
|||||||
| Branch director: | prof. Ing. Rudolf Hela, CSc. | ||||||
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-CJ01 | Applied Software | cs | 2 | winter | C | ClAc | yes | |
| FAST-CV02 | Economy of Construction Industry | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CJ02 | Composite Materials | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CJ03 | Experimental Laboratory Methods | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CA03 | Mathematics IV (M) | cs | 4 | winter | C | Ac,Ex | yes | |
| FAST-CJ04 | Plastics in the Building Industry | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CW01 | Theory of measurement and regulation | cs | 4 | winter | C | ClAc | yes | |
Recommended | ||||||||
| FAST-BYA11 | Academic Writing | cs, en | 0? | winter | R | Ac | yes | |
| FAST-CA91 | Computer support of numerical methods | cs | 0? | winter | R | Ac | yes | |
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-CJ05 | Laboratory Tests of Building Material... | cs | 5 | summer | C | ClAc | yes | |
| FAST-CJ06 | Arrangement of the Plant Management | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-CJ07 | Durability of Building Materials | cs | 5 | summer | C | Ac,Ex | yes | |
Optional | ||||||||
| FAST-CW51 | Automated control systems | cs | 5 | summer | O | Ac,Ex | 3719 | yes |
| FAST-CJ51 | Assessing of Immovable Property | cs | 5 | summer | O | Ac,Ex | 3719 | yes |
| FAST-CJ52 | Technology of Rehabilitation | cs | 5 | summer | O | Ac,Ex | 3720 | yes |
| FAST-BV15 | Accounting | cs | 5 | summer | O | Ac,Ex | 3720 | yes |
| FAST-CB53 | Applied Physics | cs | 3 | summer | O | Ac | 3721 | yes |
| FAST-CI52 | Metrology in building testing | cs | 3 | summer | O | Ac | 3721 | yes |
| FAST-CZ51 | Environmental Studies and Civil Engin... | cs | 2 | summer | O | Ac | 3722 | yes |
| FAST-CZ55 | Psychology and sociology of work | cs | 2 | summer | O | Ac | 3722 | yes |
| FAST-CZ56 | Psychology of management | cs, en | 2 | summer | O | Ac | 3722 | yes |
Groups of optional courses | ||||||||
| 3719 | type of course unit: 1 course | |||||||
| 3720 | type of course unit: 1 course | |||||||
| 3721 | type of course unit: 1 course | |||||||
| 3722 | type of course unit: 1 course | |||||||
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-BY51 | Intermediate Level English (exam) | cs, en | 2 | winter | C | Ex | yes | |
| FAST-CJ08 | Diploma Seminar (M-THD) | cs | 3 | winter | C | ClAc | yes | |
| FAST-CJ09 | Ecology in the Building Industry | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CJ10 | Laboratory Tests of Building Material... | cs | 2 | winter | C | Ac | yes | |
| FAST-CJ11 | Optimization of Building Materials Use | cs | 5 | winter | C | Ac,Ex | yes | |
Optional | ||||||||
| FAST-CJ53 | Management of Quality and Environment | cs | 5 | winter | O | Ac,Ex | 3747 | yes |
| FAST-CW53 | Special machines | cs | 5 | winter | O | Ac,Ex | 3747 | yes |
| FAST-CJ54 | Computer Evaluation of Experiments | cs | 4 | winter | O | Ac | 3748 | yes |
| FAST-CD59 | Reliabilty theory of building materials | cs | 4 | winter | O | Ac | 3748 | yes |
| FAST-CV58 | Economy investments | cs | 4 | winter | O | Ac | 3749 | yes |
| FAST-CV59 | Financing | cs | 4 | winter | O | Ac | 3749 | yes |
| FAST-CV64 | Marketing and Management | cs | 4 | winter | O | Ac | 3749 | yes |
Groups of optional courses | ||||||||
| 3747 | type of course unit: 1 course | |||||||
| 3748 | type of course unit: 1 course | |||||||
| 3749 | type of course unit: 1 course | |||||||






