- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Geodesy and Cartography
| Original title in Czech: | Geodézie a kartografie |
|---|---|
| Abbreviation: | G |
| Specialisation: | - |
| Supervisor: | doc. Ing. Josef Weigel, CSc. |
| Length of Study: | 2 years |
| Programme: | Geodesy and Cartography |
| Faculty: | Faculty of Civil Engineering |
| Academic year: | 2011/2012 |
Aims:The aim of the master's consequential Geodesy and Cartography study programme with a standard length of study of 2 years is, in accordance with the Higher Education Act No.111/1998, the acquisition of the needed theoretical, specialised and practical knowledge and skills from the field of geodetic and cartographic sciences as well as related sciences, this acquisition being based on the contemporary state of scientific knowledge, research and development, on mastering the applications of such knowledge/skills and on the development of the ability of the students in this study programme to carry out independent creative activity. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-HE01 | Geodetical Astronomy and Space Geodesy I | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-HE02 | Geophysics and Geodynamics | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-HE03 | Engineering Geodesy II | cs | 6 | winter | C | Ac,Ex | yes | |
| FAST-HE04 | Cartography II | cs | 6 | winter | C | Ac,Ex | yes | |
| FAST-HA01 | Mathematics IV | cs | 4 | winter | C | Ac,Ex | yes | |
Recommended | ||||||||
| FAST-BYA5 | English Intermediate 1 | cs | 1 | winter | R | Ac | yes | |
| FAST-BYA11 | Academic Writing | cs | 0? | winter | R | Ac | yes | |
Optional | ||||||||
| FAST-HV51 | Economy of Municipalities | cs | 2 | winter | O | Ac | 3782 | yes |
| FAST-HV52 | Building Company's Economy | cs | 2 | winter | O | Ac | 3782 | yes |
| FAST-HV53 | Law in Business Relations | cs | 2 | winter | O | Ac | 3782 | yes |
Groups of optional courses | ||||||||
| 3782 | duty: 1 course | |||||||
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-HE05 | Photogrammetry and Remote Sensing | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-HE06 | Geodetical Astronomy and Space Geodes... | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-HE07 | Mathematical Cartography | cs | 3 | summer | C | Ac,Ex | yes | |
| FAST-HE08 | Underground Surveys | cs | 5 | summer | C | Ac,Ex | yes | |
| FAST-HE09 | GPS Seminar | cs | 2 | summer | C | Ac | yes | |
| FAST-HE10 | Theoretical geodesy II | cs | 6 | summer | C | Ac,Ex | yes | |
| FAST-HE11 | Field Training IV | cs | 4 | summer | C | ClAc | yes | |
Recommended | ||||||||
| FAST-BYA12 | Academic Skills | cs | 0? | summer | R | Ac | yes | |
| FAST-BYA6 | English Intermediate 2 | cs | 1 | summer | R | Ac | yes | |
Optional | ||||||||
| FAST-HA52 | Numerical methods | cs | 2 | summer | O | Ac | 3783 | yes |
| FAST-HA51 | Statistical Methods | cs | 2 | summer | O | Ac | 3783 | yes |
| FAST-HA53 | Theory of Graphs | cs | 2 | summer | O | Ac | 3783 | yes |
Groups of optional courses | ||||||||
| 3783 | duty: 1 course | |||||||






