- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Constructions and Traffic Structures
| Abbreviation: | K |
|---|---|
| Specialisation: | - |
| Supervisor: | doc. Ing. Ladislav Klusáček, CSc. |
| Length of Study: | 1.5 years |
| Programme: | Civil Engineering |
| Faculty: | Faculty of Civil Engineering |
| Academic year: | 2011/2012 |
Aims:To educate specialists who are capable of immediate qualified employment in the area of design and execution of constructions and traffic structures. During the first semester, the students will further expand their theoretical knowledge, which is an essential prerequisite for the further development of their specialised knowledge and skills. Further specialised engineering subjects in the field of specialization will gradually be introduced into the study plan, in which more detailed knowledge regarding new approaches to the solution of building and engineering problems in the area of complex constructions and traffic structures will be gained. The focus of the course will gradually shift towards the areas of the field of specialization that students have selected for their professional career and in which they see the fulfilment of their personal abilities as well as the goal for their future work in engineering. When solving the set tasks, the students are encouraged as part of their tuition to use the newest knowledge from science, construction techniques and technologies. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-CD05 | Dynamics | cs | 5 | winter | C | Ac,Ex | yes | |
| FAST-CV03 | Economy of Civil Engineering | cs | 3 | winter | C | Ac | yes | |
| FAST-CN02 | Geographical Information Systems | cs | 2 | winter | C | Ac | yes | |
| FAST-CA02 | Mathematics IV (K) | cs | 4 | winter | C | Ac,Ex | yes | |
| FAST-CD02 | Nonlinear mechanics | cs | 4 | winter | C | ClAc | yes | |
| FAST-CM01 | Road design | cs | 4 | winter | C | Ac,Ex | yes | |
| FAST-CF01 | Earth structures | cs | 4 | winter | C | Ac,Ex | yes | |
| FAST-CN01 | Railway Constructions I | cs | 4 | winter | C | Ac,Ex | yes | |
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FAST-CD04 | Theory of Structures Reliabili´ty | cs | 5 | summer | C | Ac,Ex | yes | |
Optional | ||||||||
| FAST-CM51 | Pavement diagnostics and management | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CM55 | Modern trends in traffic engineering | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CF51 | Special Foundation Methods | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CD52 | Static and dynamic analysis of struct... | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CI53 | Building survey and building reconstr... | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CO52 | Selected problems of design and reali... | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CL53 | Selected problems of concrete structu... | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CN51 | Selected Papers on Railway Structures I | cs | 5 | summer | O | Ac,Ex | 4432 | yes |
| FAST-CP51 | Municipal Technical Equipment Networks | cs | 3 | summer | O | Ac | 4433 | yes |
| FAST-CE52 | Structural and Industrial Geodesy (K) | cs | 3 | summer | O | Ac | 4433 | yes |
| FAST-CU51 | Algorithmization and Programming | cs | 5 | summer | O | Ac,Ex | 4434 | yes |
| FAST-CA57 | Applied mathematics | cs | 5 | summer | O | Ac,Ex | 4434 | yes |
| FAST-CU52 | Database Systems | cs | 5 | summer | O | Ac,Ex | 4434 | yes |
| FAST-CC51 | Chemistry of Building Materials | cs | 5 | summer | O | Ac,Ex | 4434 | yes |
| FAST-CB52 | Special Physics (K) | cs | 5 | summer | O | Ac,Ex | 4434 | yes |
| FAST-CZ51 | Environmental Studies and Civil Engin... | cs | 2 | summer | O | Ac | 4435 | yes |
| FAST-CZ53 | The History and Philosophy of Technology | cs | 2 | summer | O | Ac | 4435 | yes |
| FAST-CZ54 | Pedagogy for Engineers | cs | 2 | summer | O | Ac | 4435 | yes |
| FAST-CL02 | Concrete bridge II (KON) | cs | 5 | summer | O | Ac,Ex | 4498 | yes |
| FAST-CM04 | Traffic Engineering | cs | 5 | summer | O | Ac,Ex | 4498 | yes |
| FAST-CO05 | Metal bridges II (KON) | cs | 5 | summer | O | Ac,Ex | 4498 | yes |
| FAST-CN03 | Railway Stations and Junctions I | cs | 5 | summer | O | Ac,Ex | 4498 | yes |
Groups of optional courses | ||||||||
| 4432 | duty: 1 course | |||||||
| 4433 | duty: 1 course | |||||||
| 4434 | duty: 1 course | |||||||
| 4435 | duty: 1 course | |||||||
| 4498 | duty: 2 courses | |||||||






