- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Design of Product Machines and Equipment
| Original title in Czech: | Výrobní stroje, systémy a roboty |
|---|---|
| Abbreviation: | M-VSR |
| Specialisation: | - |
| Supervisor: | prof. Ing. Zdeněk Kolíbal, CSc. |
| Length of Study: | 2 years |
| Programme: | Mechanical Engineering |
| Faculty: | Faculty of Mechanical Engineering |
| Academic year: | 2011/2012 |
Aims:The aims of the course are offers educations from developing, designing, constructing, operating, controlling and diagnosting machining and forming technology, industrial robots and manipulators, as well as production systems compiled from them, including retrofitting ones. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-GHP-K | Hydraulic and pneumatic mechanisms | cs | 4 | winter | C | Ac,Ex | yes | |
| FSI-GMO-K | Computer Modelling of Mechanical Parts | cs | 4 | winter | C | ClAc | yes | |
| FSI-GPN-K | Project Management | cs | 4 | winter | C | ClAc | yes | |
| FSI-GPZ-K | Industrial Robots and Manipulators I | cs | 4 | winter | C | ClAc | yes | |
| FSI-G1S-K | Construction of Production Machines I | cs | 6 | winter | C | Ex | yes | |
| FSI-GZS-K | Introduction to Structure of Producti... | cs | 6 | winter | C | Ac,Ex | yes | |
Compulsory-optional | ||||||||
| FSI-GDV-K | Dynamics of Machine Tools | cs | 4 | winter | CO | Ac,Ex | 1 | yes |
| FSI-GMR-K | Risk Management in Production Machines | cs | 4 | winter | CO | Ac,Ex | 1 | yes |
| FSI-A5K | English 5 for combined type of study | en | 0? | winter | CO | Ac | 2 | yes |
| FSI-N5K | German B1 for combined type of study | de | 0? | winter | CO | Ac,Ex | 2 | yes |
Groups of optional courses | ||||||||
| 1 | duty: 1 course | |||||||
| 2 | duty: 1 course | |||||||
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-GEV-K | Electrical Engineering of Production ... | cs | 4 | summer | C | Ac,Ex | yes | |
| FSI-GIF-K | Information Systems and Computer Netw... | cs | 6 | summer | C | Ac,Ex | yes | |
| FSI-GPL-K | Industrial Robots and Manipulators II | cs | 4 | summer | C | Ex | yes | |
| FSI-GAR-K | Automatic Control of Production Machines | cs | 6 | summer | C | Ac,Ex | yes | |
Compulsory-optional | ||||||||
| FSI-GMV-K | Modelling and Simulation of Productio... | cs | 4 | summer | CO | Ac,Ex | 1 | yes |
| FSI-GPG-K | Programming for Manufacturing Systems | cs | 4 | summer | CO | ClAc | 1 | yes |
| FSI-GST-K | Term Thesis | cs | 4 | summer | CO | ClAc | 1 | no |
| FSI-GTN-K | Machining and Forming Theory and Tools | cs | 4 | summer | CO | Ac,Ex | 1 | no |
| FSI-A6K | English 6 for combined type of study | en | 0? | summer | CO | Ac,Ex | 2 | yes |
Groups of optional courses | ||||||||
| 1 | duty: 2 courses | |||||||
| 2 | duty: 1 course | |||||||
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-GRI-K | Quality Management | cs | 4 | winter | C | Ac,Ex | yes | |
| FSI-GSP-K | Semester Project | cs | 3 | winter | C | ClAc | yes | |
Compulsory-optional | ||||||||
| FSI-GMM-K | Mechanics of Handling Equipment | cs | 5 | winter | CO | Ac,Ex | 1 | no |
| FSI-GM1-K | Mechanisation and Automation of Produ... | cs | 5 | winter | CO | ClAc | 1 | yes |
| FSI-GMK-K | Modern Methods of Constructional and ... | cs | 5 | winter | CO | ClAc | 1 | no |
| FSI-GPR-K | Production Planning and Control | cs | 5 | winter | CO | Ac,Ex | 1 | yes |
| FSI-GPI-K | Computer Aided Production Systems I (... | cs | 5 | winter | CO | ClAc | 1 | yes |
| FSI-GRO-K | High-Generations Robotic Systems | cs | 5 | winter | CO | Ex | 1 | no |
| FSI-GSD-K | Reliability and Diagnostics of Produc... | cs | 5 | winter | CO | Ac,Ex | 1 | yes |
| FSI-G2S-K | Construction of Production Machines II | cs | 5 | winter | CO | ClAc | 1 | yes |
| FSI-GTA-K | Theory and Design of Manufacturing Sy... | cs | 5 | winter | CO | Ac,Ex | 1 | no |
Groups of optional courses | ||||||||
| 1 | duty: 5 courses | |||||||
|
Year of study 2, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-GZP-K | Diploma project (M-VSR, M-VSY) | cs | 10 | summer | C | ClAc | yes | |
| FSI-XMT-K | Measurement Technique | cs | 5 | summer | C | Ac,Ex | yes | |
| FSI-GD3-K | Diploma Seminar (M-VSR, M-VSY) | cs | 3 | summer | C | ClAc | yes | |
| FSI-GTE-K | Technical-law problems | cs | 2 | summer | C | ClAc | yes | |
Compulsory-optional | ||||||||
| FSI-GES-K | Electrical Servodrives | cs | 4 | summer | CO | Ex | 1 | yes |
| FSI-GIS-K | Intelligent Manufacturing Systems | cs | 4 | summer | CO | Ac,Ex | 1 | no |
| FSI-GCI-K | Practical Exercises in CIM | cs | 4 | summer | CO | ClAc | 1 | no |
| FSI-GSU-K | Sensorics and Artificial Intelligence | cs | 4 | summer | CO | Ex | 1 | no |
| FSI-GTC-K | Technological aspects of Design and R... | cs | 4 | summer | CO | Ex | 1 | yes |
Groups of optional courses | ||||||||
| 1 | duty: 2 courses | |||||||






