- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Applied Computer Science and Control
| Original title in Czech: | Aplikovaná informatika a řízení |
|---|---|
| Abbreviation: | M-AIŘ |
| Specialisation: | - |
| Supervisor: | doc. RNDr. Ing. Tomáš Březina, CSc. |
| Length of Study: | - |
| Programme: | Mechanical Engineering |
| Faculty: | Faculty of Mechanical Engineering |
| Academic year: | 2011/2012 |
Aims:The aim is to educate experts in the development and application of information technologies, designing, implementing and using elements and systems of automation with the use of state-of-the-art computing technology. Major focus is on issues of industrial production as well as on automation in non-industrial areas. Great emphasis is also placed on new and future-oriented approaches based on artificial intelligence. The graduates may find jobs at companies that design and develop information, control and regulation systems, create software products, sell programs and computers. Next they may find profitable jobs at organisations in various areas of human activities as experts in installing and operating means of automation, in building and operating information systems and systems supporting design, manufacture, marketing and economic administration. They may, for example, work as analysts, system engineers, computer network and information system administrators, system programmers, designers and operation engineers of automation and information systems, operators, or automation consultants. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-VHT | Hardware and Microprocessor Technique | cs | 5 | winter | C | Ac,Ex | yes | |
| FSI-VCP | C and C++ Programming Languages | cs | 5 | winter | C | Ac,Ex | yes | |
| FSI-VO1 | Optimization I | cs | 6 | winter | C | Ac,Ex | yes | |
| FSI-VTM | Technical Measurement | cs | 5 | winter | C | Ac,Ex | yes | |
| FSI-VA1 | Control Theory I | cs | 7 | winter | C | Ac,Ex | yes | |
Optional (voluntary) | ||||||||
| FSI-VE0 | Work Safety in Electrical Engineering | cs | 4 | winter | OV | Ac,Ex | yes | |
| FSI-VNS | Design of Control Systems | cs | 3 | winter | OV | ClAc | yes | |
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-VAI | Artificial Intelligence Algorithms | cs | 5 | summer | C | Ac,Ex | yes | |
| FSI-VEA | Electrical Automatic Control Equipment | cs | 4 | summer | C | Ac,Ex | yes | |
| FSI-VZI | Mathematical Principles of Computer S... | cs | 5 | summer | C | Ac,Ex | yes | |
| FSI-VPN | Computer Networks | cs | 5 | summer | C | Ac,Ex | yes | |
| FSI-VAT | Fluid Automatic Control Equipment | cs | 4 | summer | C | ClAc | yes | |
| FSI-VA2 | Control Theory II | cs | 5 | summer | C | Ac,Ex | yes | |
Compulsory-optional | ||||||||
| FSI-VAB | Building Automation | cs | 4 | summer | CO | Ac,Ex | 1 | yes |
| FSI-0PPV | Industrial Project (M-AIR) | cs | 4 | summer | CO | ClAc | 1 | yes |
Optional (voluntary) | ||||||||
| FSI-VJU | Languages for Artificial Intelligence | cs | 4 | summer | OV | Ac,Ex | yes | |
| FSI-VOT | Operating Systems | cs | 3 | summer | OV | ClAc | yes | |
| FSI-VO2 | Optimization II | cs | 4 | summer | OV | Ac,Ex | yes | |
Groups of optional courses | ||||||||
| 1 | duty: 1 course | |||||||
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-VAP | Applied Electronics | cs | 5 | winter | C | Ac,Ex | yes | |
| FSI-VEX | Expert Systems | cs | 5 | winter | C | Ac,Ex | yes | |
| FSI-FSI | System Simulation | cs | 5 | winter | C | Ac,Ex | yes | |
| FSI-VTG | Graph Theory | cs | 5 | winter | C | Ac,Ex | yes | |
| FSI-VVF | Control Theory | cs | 5 | winter | C | Ac,Ex | yes | |
Compulsory-optional | ||||||||
| FSI-VPL | Programmable Logic Controllers | cs | 5 | winter | CO | ClAc | 1 | yes |
| FSI-VTI | Information Theory and Encoding | cs | 5 | winter | CO | ClAc | 1 | yes |
Optional (voluntary) | ||||||||
| FSI-RAE | Energy Harvesting | cs | 3 | winter | OV | ClAc | no | |
| FSI-VAS | Power Systems Automation | cs | 4 | winter | OV | Ac,Ex | yes | |
| FSI-VPW | Programming in Windows | cs | 4 | winter | OV | Ac,Ex | yes | |
| FSI-VRP | Robots and Flexible Production Systems | cs | 4 | winter | OV | Ac,Ex | yes | |
| FSI-VG0 | Introduction to Graphical Programming... | cs | 3 | winter | OV | Ac | yes | |
Groups of optional courses | ||||||||
| 1 | duty: 1 course | |||||||
|
Year of study 2, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-VAD | Automatic Diagnostics | cs | 5 | summer | C | Ac,Ex | yes | |
| FSI-VDS | Database Systems | cs | 5 | summer | C | Ac,Ex | yes | |
| FSI-VD9 | Diploma Project (M-AIR) | cs | 12 | summer | C | Ac | yes | |
| FSI-VTR | Polynomial Theory of Control | cs | 4 | summer | C | ClAc | yes | |
| FSI-VD8 | Diploma Seminar (M-AIR) | cs | 4 | summer | C | Ac | yes | |
|
Year of study 2, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FSI-7AZ | English - Exam B1 | en | 0? | both | C | Ex | yes | |






