- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Food Science
| Original title in Czech: | Potravinářská chemie |
|---|---|
| Abbreviation: | DKCO_CHTP |
| Specialisation: | - |
| Supervisor: | prof. Ing. Peter Šimko, DrSc. |
| Length of Study: | 4 years |
| Programme: | Chemistry and Technology of Foodstuffs |
| Faculty: | Faculty of Chemistry |
| Academic year: | 2011/2012 |
Aims:Within this programme the experts are educated, which will be able, based on the obtained knowledge during Ph.D. studies, to perform highly qualified scientific work in the field of biochemistry, microbiology and biotechnology (Universities, Czech Academy of Sciences, research institutes etc.). |
Issued topics of Doctoral Study Program:
| |||||
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FCH-DCO_VED | - | cs | 5 | winter | C | Ac | yes | |
|
Year of study 1, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FCH-DCV_AO | English for Graduants | cs | 2 | both | C | drzk | yes | |
Compulsory-optional | ||||||||
| FCH-DCO_AFCH | Applied Physical Chemistry for Food I... | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_BIP | Bioprocess engineering for food industry | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_BCH | Advanced Biochemistry | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_MOB | Advanced Molecular Biotechnology | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_OCH | Advanced Organic Chemistry | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_PM | Mikrobiology in Food Industry | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_POT | Specialized Food Technologies | cs | 2 | both | CO | drzk | 1 | yes |
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FCH-DCO_VED2 | cs | 12 | winter | C | Ac | yes | ||
|
Year of study 2, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory-optional | ||||||||
| FCH-DCO_ANP | Food Analysis | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_CHP | Food Chemistry | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_MET | Metrology in Analytical Laboratory | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_NEZ | Designing of Experiments and Numerica... | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_PI | Engineering for Food Industry | cs | 2 | both | CO | drzk | 1 | yes |
| FCH-DCO_SPZ | Foodstuffs and raw materials special ... | cs | 2 | both | CO | drzk | 1 | yes |
|
Year of study 3, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FCH-DCO_VED3 | cs | 10 | winter | C | Ac | yes | ||
|
Year of study 3, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FCH-DCO_SDZ | - | cs | 8 | both | C | Ac | yes | |
|
Year of study 4, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FCH-DCO_VED4 | cs | 10 | winter | C | Ac | yes | ||
|
Year of study 4, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FCH-DCO_DIZ | - | cs | 14 | both | C | Ac | yes | |






