- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Power Electrical and Electronic Engineering
| Abbreviation: | MN-SVE |
|---|---|
| Specialisation: | - |
| Supervisor: | Ing. Ondřej Vítek, Ph.D. |
| Length of Study: | 2 years |
| Programme: | Electrical, Electronic, Communication and Control Technology |
| Faculty: | Faculty of Electrical Engineering and Communication |
| Academic year: | 2011/2012 |
Aims:The study area Power Electrical and Electronic Engineering (M-SVE) aims to prepare MSc graduates with a profound knowledge of theory, design, construction and application of electrical components and systems in diverse fields of consumer and industrial electrical engineering. The study also embraces the latest aspects of power and control electronics including control of drives in automated production systems. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-NDES | Electromechanical System Dynamics | en | 6 | winter | C | Ac,Ex | no | |
| FEKT-NTVM | Power Converter Technique | en | 6 | winter | C | Ac,Ex | no | |
Optional specialized | ||||||||
| FEKT-NPME | Computer modelling in power electric... | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NRDS | Control of dynamic systems | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NOSV | Lighting systems | en | 5 | winter | OS | Ac,Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-NSPR | Digital Signal Processors | en | 6 | winter | OI | Ac,Ex | no | |
General knowledge | ||||||||
| FEKT-NMAU | Bookkeeping for managers | en | 2 | winter | GK | Ac | no | |
| FEKT-NKPT | Culture of Speech and the Generation ... | en | 4 | winter | GK | Ac | no | |
| FEKT-NCJ1 | Czech language 1 | en | 2 | winter | GK | Ex | no | |
| FEKT-NPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-NEME | Electromechanical Systems | en | 2 | winter | GK | Ac | yes | |
| FEKT-NEID | Electronics in German | en | 2 | winter | GK | Ac | no | |
| FEKT-NFIT | History and Philosophy of Technology | en | 2 | winter | GK | Ac | no | |
| FEKT-NPOM | Management Minimum | en | 4 | winter | GK | Ac | no | |
| FEKT-NMEN | Microelectronics in English | en | 2 | winter | GK | Ac | yes | |
| FEKT-NPSY | Power Systems | en | 2 | winter | GK | Ac | yes | |
| FEKT-NEPO | Professional Success | en | 2 | winter | GK | Ex | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
Theoretical subject | ||||||||
| FEKT-NDRE | Differential equations in electrical ... | en | 5 | winter | TS | Ac,Ex | no | |
| FEKT-NMFY | Modern Physics | en | 5 | winter | TS | Ex | no | |
| FEKT-NFPL | Plasma Physics and Diagnostics | en | 5 | winter | TS | Ex | no | |
| FEKT-NPSO | Probability,statistics,operations res... | en | 5 | winter | TS | Ex | no | |
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-NSPO | AC drives | en | 6 | summer | C | Ac,Ex | no | |
| FEKT-NPEL | Industrial electronics | en | 5 | summer | C | Ex | no | |
| FEKT-NLSP | Laboratory of electrical machines and... | en | 5 | summer | C | Ac,Ex | no | |
| FEKT-NM1S | Semestral Project 1 | en | 2 | summer | C | Ac | no | |
Optional specialized | ||||||||
| FEKT-NESP | Electric machines, apparatuses, drive... | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-NNVM | Power Converter Design | en | 6 | summer | OS | Ac,Ex | no | |
General knowledge | ||||||||
| FEKT-NMAU | Bookkeeping for managers | en | 2 | summer | GK | Ac | no | |
| FEKT-NKPT | Culture of Speech and the Generation ... | en | 4 | summer | GK | Ac | no | |
| FEKT-NCJ2 | Czech language 2 | en | 4 | summer | GK | Ex | no | |
| FEKT-NPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-NFIT | History and Philosophy of Technology | en | 2 | summer | GK | Ac | no | |
| FEKT-NEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-NTPR | Technical Law | en | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
Theoretical subject | ||||||||
| FEKT-NMAT | Matrices and tensors calculus | en | 5 | summer | TS | Ac,Ex | no | |
| FEKT-NMNM | Modern Numerical Methods | en | 5 | summer | TS | Ac,Ex | yes | |
|
Year of study 1, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
General knowledge | ||||||||
| FEKT-NJH4 | English for Upper-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJH3 | English for Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA4 | Business English | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA3 | English Everyday Conversation. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN5 | German for Advanced Students. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN1 | German for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN3 | German for Intermediate Students I. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN2 | German for Lower-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJH2 | Headway Pre-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA9 | Professional English for Electr. Engi... | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN8 | Professional German | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA2 | Reading Skills. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJR1 | Russian for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJR2 | Russian Pre-Intermediate | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJS1 | Spanish for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJS2 | Spanish for Lower-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-NLEP | Laboratory of Electric Drives | en | 5 | winter | C | Ac,Ex | no | |
| FEKT-NM2S | Semestral project 2 | en | 3 | winter | C | ClAc | no | |
Optional specialized | ||||||||
| FEKT-NARP | Adaptive and Optimal Control of Drives | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NREP | Control elements in electrical drives | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NDJZ | Diagnostics and electrical equipments... | en | 6 | winter | OS | Ex | no | |
| FEKT-NSSP | Electric Machines and Apparatus Design | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NIRG | Intelligent controllers | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NMRP | Microcomputer control of electrical d... | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NMKS | Mikromachines | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-NPRI | Project management of innovation | en | 6 | winter | OS | Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-NPLD | Programmable Logic Devices | en | 6 | winter | OI | Ac,Ex | no | |
General knowledge | ||||||||
| FEKT-NMAU | Bookkeeping for managers | en | 2 | winter | GK | Ac | no | |
| FEKT-NKPT | Culture of Speech and the Generation ... | en | 4 | winter | GK | Ac | no | |
| FEKT-NCJ3 | Czech language 3 | en | 2 | winter | GK | Ex | no | |
| FEKT-NPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-NEME | Electromechanical Systems | en | 2 | winter | GK | Ac | yes | |
| FEKT-NEID | Electronics in German | en | 2 | winter | GK | Ac | no | |
| FEKT-NFIT | History and Philosophy of Technology | en | 2 | winter | GK | Ac | no | |
| FEKT-NPOM | Management Minimum | en | 4 | winter | GK | Ac | no | |
| FEKT-NMEN | Microelectronics in English | en | 2 | winter | GK | Ac | yes | |
| FEKT-NPSY | Power Systems | en | 2 | winter | GK | Ac | yes | |
| FEKT-NEPO | Professional Success | en | 2 | winter | GK | Ex | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 2, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-NMSS | Diploma Thesis | en | 10 | summer | C | Ac | no | |
| FEKT-NXMS | Technical Experience | en | 0? | summer | C | Ac | no | |
Optional specialized | ||||||||
| FEKT-NPVS | Computer control of power systems. | en | 5 | summer | OS | Ex | no | |
| FEKT-NDEZ | Dynamic states in the electrical equi... | en | 5 | summer | OS | Ac,Ex | no | |
| FEKT-NERP | Electrical Controlled Drives | en | 6 | summer | OS | Ac,Ex | yes | |
| FEKT-NEMI | Electrical microdrives | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-NSIO | Simulation and Optimalization of Elec... | en | 5 | summer | OS | Ex | no | |
| FEKT-NSTE | Special technology | en | 5 | summer | OS | Ac,Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-NTVN | High voltages technology | en | 6 | summer | OI | Ac,Ex | no | |
| FEKT-NPQ1 | The power quality and EMC | en | 5 | summer | OI | Ac,Ex | no | |
General knowledge | ||||||||
| FEKT-NMAU | Bookkeeping for managers | en | 2 | summer | GK | Ac | no | |
| FEKT-NKPT | Culture of Speech and the Generation ... | en | 4 | summer | GK | Ac | no | |
| FEKT-NCJ4 | Czech language 4 | en | 2 | summer | GK | Ex | no | |
| FEKT-NPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-NFIT | History and Philosophy of Technology | en | 2 | summer | GK | Ac | no | |
| FEKT-NEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-NTPR | Technical Law | en | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 2, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
General knowledge | ||||||||
| FEKT-NJH4 | English for Upper-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJH3 | English for Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA4 | Business English | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA3 | English Everyday Conversation. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN5 | German for Advanced Students. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN1 | German for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN3 | German for Intermediate Students I. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN2 | German for Lower-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJH2 | Headway Pre-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA9 | Professional English for Electr. Engi... | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJN8 | Professional German | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJA2 | Reading Skills. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJR1 | Russian for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJR2 | Russian Pre-Intermediate | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJS1 | Spanish for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-NJS2 | Spanish for Lower-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |






