- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Automation and Measurement
| Abbreviation: | BC-AMT | ||||||
|---|---|---|---|---|---|---|---|
| Specialisation: | - | ||||||
| Length of Study: | 3 years | ||||||
| Programme: | Electrical, Electronic, Communication and Control Technology | ||||||
| Faculty: | Faculty of Electrical Engineering and Communication | ||||||
| Academic year: | 2011/2012 | ||||||
|
|||||||
| Branch director: | doc. Ing. Václav Jirsík, CSc. | ||||||
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CPC1 | Computers and Programming 1 | en | 5 | winter | C | ClAc | no | |
| FEKT-CEL1 | Electrical Engineering 1 | en | 5 | winter | C | Ac,Ex | yes | |
| FEKT-CMTD | Materials and Technical Documentation | en | 6 | winter | C | Ac,Ex | no | |
| FEKT-CMA1 | Mathematics 1 | en | 7 | winter | C | Ac,Ex | yes | |
| FEKT-CFY1 | Physics 1 | en | 6 | winter | C | Ac,Ex | yes | |
General knowledge | ||||||||
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | winter | GK | Ac | no | |
| FEKT-CCJ1 | Czech language 1 | en | 2 | winter | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-CEKE | Ecology in electrotechnical profession | en | 4 | winter | GK | Ac,Ex | no | |
| FEKT-CPOM | Management Minimum | en | 4 | winter | GK | Ac | no | |
| FEKT-CMAS | Mathematical Seminar | en | 2 | winter | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | winter | GK | Ac | no | |
| FEKT-CELS | Seminar of Electrical Engineering | en | 2 | winter | GK | Ac | no | |
| FEKT-CFYS | Seminar of Physics | en | 2 | winter | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CPC2 | Computers and Programming 2 | en | 5 | summer | C | ClAc | yes | |
| FEKT-CEL2 | Electrical Engineering 2 | en | 6 | summer | C | Ac,Ex | yes | |
| FEKT-CESO | Electronic devices. | en | 7 | summer | C | Ac,Ex | yes | |
| FEKT-CMA2 | Mathematics 2 | en | 6 | summer | C | Ex | no | |
| FEKT-CFY2 | Physics 2 | en | 6 | summer | C | Ac,Ex | yes | |
Optional specialized | ||||||||
| FEKT-CVTA | Computer Science in Automation | en | 2 | summer | OS | Ac | no | |
| FEKT-CISE | Computer Science in High Power Engine... | en | 2 | summer | OS | Ac | no | |
| FEKT-CMEP | Microelectronic practicals | en | 2 | summer | OS | Ac | no | |
| FEKT-CPIS | Practical exercises in information ne... | en | 2 | summer | OS | Ac | no | |
General knowledge | ||||||||
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | summer | GK | Ac | no | |
| FEKT-CCJ2 | Czech language 2 | en | 4 | summer | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | summer | GK | Ex | no | |
| FEKT-CEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-CRKJ | Quality management and checking | en | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CREB | Control Electronics | en | 6 | winter | C | Ac,Ex | no | |
| FEKT-CMA3 | Mathematics 3 | en | 5 | winter | C | Ex | no | |
| FEKT-CMVE | Measurement in electroengineering | en | 6 | winter | C | Ac,Ex | no | |
| FEKT-CPPC | Practical programming in C++ | en | 5 | winter | C | Ac,Ex | no | |
| FEKT-CSAS | Signals and systems | en | 6 | winter | C | Ex | no | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | winter | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | winter | GK | Ac | no | |
| FEKT-CCJ3 | Czech language 3 | en | 2 | winter | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | winter | GK | Ex | no | |
| FEKT-CFSP | Present philosophy - postmodernism | en | 3 | winter | GK | Ac | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | winter | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | winter | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 2, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CRR1 | Control Theory 1 | en | 6 | summer | C | Ac,Ex | no | |
| FEKT-CMFV | Measurement of physical quantities | en | 6 | summer | C | Ac,Ex | no | |
| FEKT-CMIC | Microprocessors | en | 6 | summer | C | Ac,Ex | no | |
| FEKT-CMOD | Modeling and Simulation | en | 5 | summer | C | Ac,Ex | no | |
Optional specialized | ||||||||
| FEKT-CROB | Fundamentals of Robotics | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-CMPA | Modern means in automation | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-CPMT | PCs in Intrumentation. | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-CPGA | Programmable logics controllers | en | 6 | summer | OS | Ac,Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-CKEZ | Design of electronic devices | en | 6 | summer | OI | Ac,Ex | no | |
| FEKT-CIPD | Engineering Pedagogy and Didactics | en | 5 | summer | OI | Ex | no | |
| FEKT-CPSO | Pedagogical Psychology | en | 5 | summer | OI | Ex | no | |
| FEKT-CRMK | Radio and mobile communication | en | 5 | summer | OI | Ac,Ex | no | |
| FEKT-CVPM | Selected parts from mathematics | en | 5 | summer | OI | Ex | yes | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | summer | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | summer | GK | Ac | no | |
| FEKT-CCJ4 | Czech language 4 | en | 2 | summer | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | summer | GK | Ex | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | summer | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-CRKJ | Quality management and checking | en | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 2, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
General knowledge | ||||||||
| FEKT-CJA4 | Business English | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA3 | English Everyday Conversation. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN5 | German for Advanced Students. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN1 | German for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN3 | German for Intermediate Students I. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN2 | German for Lower-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA7 | Listening. | en | 4 | both | GK | Ac,Ex | no | |
| FEKT-CJA1 | Preparatory Course for CFC. | en | 8 | both | GK | Ac,Ex | no | |
| FEKT-CJA9 | Professional English for Electr. Engi... | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN8 | Professional German | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA2 | Reading Skills. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR1 | Russian for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR2 | Russian Pre-Intermediate | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS1 | Spanish for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS2 | Spanish for Lower-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |
|
Year of study 3, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CRR2 | Control Theory 2 | en | 6 | winter | C | Ac,Ex | no | |
| FEKT-CBPA | Practical Project | en | 3 | winter | C | ClAc | no | |
Optional specialized | ||||||||
| FEKT-CCRT | Computer Control | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-CEPB | Electrical drives | en | 5 | winter | OS | Ac,Ex | no | |
| FEKT-CPPA | Industrial automation | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-CZDA | Processing and digitizing of analogue... | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-CZVS | Processing of multidimensional signals | en | 6 | winter | OS | Ac,Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-CALG | Algorithms | en | 5 | winter | OI | Ex | no | |
| FEKT-CKOM | Communication technology | en | 6 | winter | OI | Ac,Ex | yes | |
| FEKT-CNSP | Design systems of printed circuit boards | en | 6 | winter | OI | Ac,Ex | no | |
| FEKT-CIPD | Engineering Pedagogy and Didactics | en | 5 | winter | OI | Ex | no | |
| FEKT-CLDT | Medical diagnostic devices | en | 5 | winter | OI | Ac,Ex | no | |
| FEKT-CPSO | Pedagogical Psychology | en | 0? | winter | OI | Ex | no | |
| FEKT-CVEL | Power electronics | en | 6 | winter | OI | Ac,Ex | yes | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | winter | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | winter | GK | Ac | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-CEKE | Ecology in electrotechnical profession | en | 4 | winter | GK | Ac,Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | winter | GK | Ex | no | |
| FEKT-CFSP | Present philosophy - postmodernism | en | 3 | winter | GK | Ac | no | |
| FEKT-CUBC | Introduction to Biology of Man | en | 4 | winter | GK | ClAc | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | winter | GK | Ac | no | |
| FEKT-CPOM | Management Minimum | en | 4 | winter | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | winter | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 3, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CBCA | Bachelor Thesis | en | 5 | summer | C | Ac | yes | |
| FEKT-CEMS | Electronic Measurement Systems | en | 5 | summer | C | Ac,Ex | no | |
| FEKT-CXBA | Professional Practice | en | 0? | summer | C | Ac | no | |
Optional specialized | ||||||||
| FEKT-CIZG | Computer Graphics Principles | en | 6 | summer | OS | Ex | no | |
| FEKT-CDBS | Databases systems | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-COSY | Operating Systems | en | 5 | summer | OS | Ex | no | |
| FEKT-CSPC | PC systems | en | 6 | summer | OS | Ac,Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-CTPT | Therapeutic and prothetic instruments | en | 5 | summer | OI | Ac,Ex | no | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | summer | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | summer | GK | Ac | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | summer | GK | Ex | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | summer | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-CRKJ | Quality management and checking | en | 3 | summer | GK | Ac | no | |
| FEKT-CELE | Safe electrical engineering | en | 2 | summer | GK | Ex | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 3, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Com. | Compl. | Gr. | Op. |
General knowledge | ||||||||
| FEKT-CJA4 | Business English | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA3 | English Everyday Conversation. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN5 | German for Advanced Students. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN1 | German for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN3 | German for Intermediate Students I. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN2 | German for Lower-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA9 | Professional English for Electr. Engi... | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN8 | Professional German | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA2 | Reading Skills. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR1 | Russian for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR2 | Russian Pre-Intermediate | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS1 | Spanish for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS2 | Spanish for Lower-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |






