- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Microelectronics and Technology
| Abbreviation: | BC-MET |
|---|---|
| Specialisation: | - |
| Supervisor: | doc. Ing. Jiří Háze, Ph.D. |
| Length of Study: | 3 years |
| Programme: | Electrical, Electronic, Communication and Control Technology |
| Faculty: | Faculty of Electrical Engineering and Communication |
| Academic year: | 2011/2012 |
Aims:The study area MICROELECTRONICS AND TECHNOLOGY (B-MET) aims to educate field specialists with the knowledge of design and technology of integrated circuits, and electronic systems and appliances used in diverse fields of electronics and electrical engineering. Students acquire knowledge of analogue and digital signals, materials, production processes and computer technology, with a strong orientation towards microelectronics, programming of microcontrollers and FPGA devices, design of electronic appliances and application of electronic circuits and systems. Instruction is provided primarily by the Department of Microelectronics (UMEL) and the Department of Electrotechnology (UETE). A wide range of optional courses along with individual technical projects and the bachelor’s final work enable students to focus on design and computer simulation of integrated circuits, design and technology of electronic systems and applications of microelectronic circuits for instrumentation, microelectronic sensors, micro- and nanotechnologies, technology of analogue and digital integrated circuits, design and production of printed circuit boards, surface mount technology, testing and measurement technology, economics, organization of production and basic business concepts. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CPC1 | Computers and Programming 1 | en | 5 | winter | C | ClAc | no | |
| FEKT-CEL1 | Electrical Engineering 1 | en | 5 | winter | C | Ac,Ex | yes | |
| FEKT-CMTD | Materials and Technical Documentation | en | 6 | winter | C | Ac,Ex | no | |
| FEKT-CMA1 | Mathematics 1 | en | 7 | winter | C | Ac,Ex | yes | |
| FEKT-CFY1 | Physics 1 | en | 6 | winter | C | Ac,Ex | yes | |
General knowledge | ||||||||
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | winter | GK | Ac | no | |
| FEKT-CCJ1 | Czech language 1 | en | 2 | winter | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-CEKE | Ecology in electrotechnical profession | en | 4 | winter | GK | Ac,Ex | no | |
| FEKT-CPOM | Management Minimum | en | 4 | winter | GK | Ac | no | |
| FEKT-CMAS | Mathematical Seminar | en | 2 | winter | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | winter | GK | Ac | no | |
| FEKT-CELS | Seminar of Electrical Engineering | en | 2 | winter | GK | Ac | no | |
| FEKT-CFYS | Seminar of Physics | en | 2 | winter | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CPC2 | Computers and Programming 2 | en | 5 | summer | C | ClAc | yes | |
| FEKT-CEL2 | Electrical Engineering 2 | en | 6 | summer | C | Ac,Ex | yes | |
| FEKT-CESO | Electronic devices. | en | 7 | summer | C | Ac,Ex | yes | |
| FEKT-CMA2 | Mathematics 2 | en | 6 | summer | C | Ex | no | |
| FEKT-CFY2 | Physics 2 | en | 6 | summer | C | Ac,Ex | yes | |
Optional specialized | ||||||||
| FEKT-CVTA | Computer Science in Automation | en | 2 | summer | OS | Ac | no | |
| FEKT-CISE | Computer Science in High Power Engine... | en | 2 | summer | OS | Ac | no | |
| FEKT-CELP | Electronic Practice | en | 2 | summer | OS | Ac | no | |
| FEKT-CMEP | Microelectronic practicals | en | 2 | summer | OS | Ac | no | |
| FEKT-CPIS | Practical exercises in information ne... | en | 2 | summer | OS | Ac | no | |
General knowledge | ||||||||
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | summer | GK | Ac | no | |
| FEKT-CCJ2 | Czech language 2 | en | 4 | summer | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | summer | GK | Ex | no | |
| FEKT-CEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-CRKJ | Quality management and checking | en | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CAEY | Analogue electronic circuits | en | 7 | winter | C | Ac,Ex | no | |
| FEKT-CEMV | Electrotechnical Materials and Produc... | en | 8 | winter | C | Ac,Ex | yes | |
| FEKT-CMA3 | Mathematics 3 | en | 5 | winter | C | Ex | no | |
| FEKT-CMVE | Measurement in electroengineering | en | 6 | winter | C | Ac,Ex | no | |
| FEKT-CASS | Signals and systems analysis | en | 6 | winter | C | Ac,Ex | no | |
Optional specialized | ||||||||
| FEKT-CEMC | Electromagnetic Compatibility | en | 6 | winter | OS | Ac,Ex | no | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | winter | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | winter | GK | Ac | no | |
| FEKT-CCJ3 | Czech language 3 | en | 2 | winter | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | winter | GK | Ex | no | |
| FEKT-CFSP | Present philosophy - postmodernism | en | 3 | winter | GK | Ac | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | winter | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | winter | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 2, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CRR1 | Control Theory 1 | en | 6 | summer | C | Ac,Ex | no | |
| FEKT-CDOM | Digital circuits and microprocessors | en | 7 | summer | C | Ac,Ex | no | |
| FEKT-CMPS | Modelling and Computer Simulation | en | 7 | summer | C | Ex | no | |
| FEKT-CB1M | Technical Project | en | 1 | summer | C | Ac | no | |
Optional specialized | ||||||||
| FEKT-CELF | Analog Filter Design | en | 5 | summer | OS | Ac,Ex | no | |
| FEKT-CDIZ | Diagnostics and Testing | en | 5 | summer | OS | Ac,Ex | no | |
| FEKT-CDTS | Diagnostics and testing of electronic... | en | 5 | summer | OS | Ex | no | |
| FEKT-CCZS | Digital Signal Processing | en | 5 | summer | OS | Ac,Ex | yes | |
| FEKT-CSPE | Reliability in Electrical Engineering | en | 5 | summer | OS | Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-CIPD | Engineering Pedagogy and Didactics | en | 5 | summer | OI | Ex | no | |
| FEKT-CMFV | Measurement of physical quantities | en | 6 | summer | OI | Ac,Ex | no | |
| FEKT-CPSO | Pedagogical Psychology | en | 5 | summer | OI | Ex | no | |
| FEKT-CVPM | Selected parts from mathematics | en | 5 | summer | OI | Ex | yes | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | summer | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | summer | GK | Ac | no | |
| FEKT-CCJ4 | Czech language 4 | en | 2 | summer | GK | Ex | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | summer | GK | Ex | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | summer | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-CRKJ | Quality management and checking | en | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 2, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
General knowledge | ||||||||
| FEKT-CJA4 | Business English | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA3 | English Everyday Conversation. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN5 | German for Advanced Students. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN1 | German for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN3 | German for Intermediate Students I. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN2 | German for Lower-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA7 | Listening. | en | 4 | both | GK | Ac,Ex | no | |
| FEKT-CJA1 | Preparatory Course for CFC. | en | 8 | both | GK | Ac,Ex | no | |
| FEKT-CJA9 | Professional English for Electr. Engi... | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN8 | Professional German | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA2 | Reading Skills. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR1 | Russian for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR2 | Russian Pre-Intermediate | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS1 | Spanish for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS2 | Spanish for Lower-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |
|
Year of study 3, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CMTS | Microelectronics and Assembly Technology | en | 6 | winter | C | Ex | no | |
| FEKT-CPSM | Printed Circuits and Surface Mount Te... | en | 5 | winter | C | Ac,Ex | yes | |
| FEKT-CB2M | Technical Project 2 | en | 2 | winter | C | ClAc | no | |
Optional specialized | ||||||||
| FEKT-CNKZ | Design and Technology of Electric Dev... | en | 4 | winter | OS | Ac,Ex | no | |
| FEKT-CNKP | Design and technology of electronic i... | en | 5 | winter | OS | Ac,Ex | no | |
| FEKT-CNSP | Design systems of printed circuit boards | en | 6 | winter | OS | Ac,Ex | no | |
| FEKT-CVNP | High Voltage and Electric Apparatus | en | 5 | winter | OS | Ac,Ex | no | |
| FEKT-CLDT | Medical diagnostic devices | en | 5 | winter | OS | Ac,Ex | no | |
| FEKT-CNDI | VLSI Digital IC Design and VHDL | en | 6 | winter | OS | Ex | no | |
Optional interdisciplinary | ||||||||
| FEKT-CKOM | Communication technology | en | 6 | winter | OI | Ac,Ex | yes | |
| FEKT-CIPD | Engineering Pedagogy and Didactics | en | 5 | winter | OI | Ex | no | |
| FEKT-CVMT | HF and Microwave Techniques | en | 6 | winter | OI | Ac,Ex | no | |
| FEKT-CUMI | Introduction to Medical Informatics | en | 5 | winter | OI | Ac,Ex | no | |
| FEKT-CMSD | Multimedia Data in Biomedicine | en | 5 | winter | OI | Ac,Ex | no | |
| FEKT-CPSO | Pedagogical Psychology | en | 0? | winter | OI | Ex | no | |
| FEKT-CVEL | Power electronics | en | 6 | winter | OI | Ac,Ex | yes | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | winter | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | winter | GK | Ac | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | winter | GK | Ex | no | |
| FEKT-CEKE | Ecology in electrotechnical profession | en | 4 | winter | GK | Ac,Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | winter | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | winter | GK | Ex | no | |
| FEKT-CFSP | Present philosophy - postmodernism | en | 3 | winter | GK | Ac | no | |
| FEKT-CUBC | Introduction to Biology of Man | en | 4 | winter | GK | ClAc | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | winter | GK | Ac | no | |
| FEKT-CPOM | Management Minimum | en | 4 | winter | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | winter | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 3, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-CBCM | Bachelor Thesis | en | 5 | summer | C | Ac | no | |
| FEKT-CXBM | Professional Practice | en | 0? | summer | C | Ac | no | |
Optional specialized | ||||||||
| FEKT-CPPV | Computer projecting of productions, l... | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-CNAO | Design of analog integrated circuits | en | 6 | summer | OS | Ac,Ex | yes | |
| FEKT-CEPT | Electrovacuum instruments and cryogen... | en | 5 | summer | OS | Ex | no | |
| FEKT-CMMS | Microsensors and Micromechanical Systems | en | 5 | summer | OS | Ac,Ex | no | |
| FEKT-COOK | Optoelectronics and optical communica... | en | 7 | summer | OS | Ac,Ex | no | |
| FEKT-CTMP | en | 5 | summer | OS | Ac,Ex | no | ||
| FEKT-CRJM | Quality management and metrology | en | 6 | summer | OS | Ac,Ex | no | |
| FEKT-CTPT | Therapeutic and prothetic instruments | en | 5 | summer | OS | Ac,Ex | no | |
General knowledge | ||||||||
| FEKT-CMAU | Bookkeeping for managers | en | 2 | summer | GK | Ac | no | |
| FEKT-CKPT | Culture of Speech and the Generation ... | en | 5 | summer | GK | Ac | no | |
| FEKT-CPOU | Double-Entry Bookkeeping | en | 4 | summer | GK | Ex | no | |
| FEKT-CAN3 | English for bachelors- intermediate 1 | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN1 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN2 | English for bachelors- pre-intermedia... | en | 3 | summer | GK | Ex | no | |
| FEKT-CAN4 | English for bachelors 2 | en | 3 | summer | GK | Ex | no | |
| FEKT-CLAD | Laboratory didactic | en | 0? | summer | GK | Ac | no | |
| FEKT-CEPO | Professional Success | en | 2 | summer | GK | Ac | no | |
| FEKT-CRKJ | Quality management and checking | en | 3 | summer | GK | Ac | no | |
| FEKT-CELE | Safe electrical engineering | en | 2 | summer | GK | Ex | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 3, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
General knowledge | ||||||||
| FEKT-CJA4 | Business English | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA3 | English Everyday Conversation. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN5 | German for Advanced Students. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN1 | German for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN3 | German for Intermediate Students I. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN2 | German for Lower-Intermediate. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA9 | Professional English for Electr. Engi... | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJN8 | Professional German | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJA2 | Reading Skills. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR1 | Russian for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJR2 | Russian Pre-Intermediate | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS1 | Spanish for Beginners. | en | 6 | both | GK | Ac,Ex | no | |
| FEKT-CJS2 | Spanish for Lower-Intermediate Students | en | 6 | both | GK | Ac,Ex | no | |






