- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Branch detail
Power Electrical and Electronic Engineering
| Original title in Czech: | Silnoproudá elektrotechnika a elektroenergetika |
|---|---|
| Abbreviation: | BK-SEE |
| Specialisation: | - |
| Supervisor: | doc. Ing. Petr Toman, Ph.D. |
| Length of Study: | 3 years |
| Programme: | Electrical, Electronic, Communication and Control Technology |
| Faculty: | Faculty of Electrical Engineering and Communication |
| Academic year: | 2011/2012 |
Aims:The three-year study area POWER ELECTRICAL AND ELECTRONIC ENGINEERING (B-SEE) in the bachelor's degree programme at the Faculty of Electrical Engineering and Communication (FEEC) BUT aims to educate field specialists with a good knowledge of theory, design, construction and application of electrotechnical components and systems in diverse areas of consumer and industrial electrical engineering. This branch of study also embraces power and control electronics including control of drives in automated production systems and computer control of power aggregates. |
Course structure diagram with ECTS credits
| Year of study 1, winter semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-KEL1 | Electrical Engineering 1 | cs | 5 | winter | C | Ac,Ex | yes | |
| FEKT-KFY1 | Physics 1 | cs | 6 | winter | C | Ac,Ex | yes | |
| FEKT-KMA1 | Mathematics 1 | cs | 7 | winter | C | Ac,Ex | yes | |
| FEKT-KMTD | Materials and Technical Documentation | cs | 6 | winter | C | Ac,Ex | yes | |
| FEKT-KPC1 | Computers and Programming 1 | cs | 5 | winter | C | ClAc | yes | |
General knowledge | ||||||||
| FEKT-KEKE | Ecology in electrotechnical profession | cs | 4 | winter | GK | Ac,Ex | no | |
| FEKT-KELS | Seminar of Electrical Engineering | cs | 2 | winter | GK | Ac | no | |
| FEKT-KEPO | Professional Success | cs | 2 | winter | GK | Ac | no | |
| FEKT-KKPT | Culture of Speech and the Generation ... | cs | 5 | winter | GK | Ac | no | |
| FEKT-KPOU | Double-Entry Bookkeeping | cs | 4 | winter | GK | Ex | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
| FEKT-KFYS | Seminar of Physics | cs | 2 | winter | GK | Ac | 1 | yes |
| FEKT-KMAS | Mathematical Seminar | cs | 2 | winter | GK | Ac | 1 | yes |
Groups of optional courses | ||||||||
| 1 | duty: 5 courses | |||||||
|
Year of study 1, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-KESO | Electronic devices. | cs | 7 | summer | C | Ac,Ex | yes | |
| FEKT-KEL2 | Electrical Engineering 2 | cs | 6 | summer | C | Ac,Ex | yes | |
| FEKT-KFY2 | Physics 2 | cs | 6 | summer | C | Ac,Ex | yes | |
| FEKT-KMA2 | Mathematics 2 | cs | 6 | summer | C | Ex | yes | |
| FEKT-KPC2 | Computers and Programming 2 | cs | 5 | summer | C | ClAc | yes | |
Optional specialized | ||||||||
| FEKT-KELP | Electronic Practice | cs | 2 | summer | OS | Ac | no | |
| FEKT-KISE | Computer Science in High Power Engine... | cs | 2 | summer | OS | Ac | no | |
| FEKT-KMEP | Microelectronic practicals | cs | 2 | summer | OS | Ac | no | |
| FEKT-KPIS | Practical exercises in information ne... | cs | 2 | summer | OS | Ac | no | |
| FEKT-KVTA | Computer Science in Automation | cs | 2 | summer | OS | Ac | no | |
General knowledge | ||||||||
| FEKT-KAN1 | English for bachelors- pre-intermedia... | cs | 3 | summer | GK | Ex | no | |
| FEKT-KAN2 | English for bachelors- pre-intermedia... | cs | 3 | summer | GK | Ex | no | |
| FEKT-KAN3 | English for bachelors- intermediate 1 | cs | 6 | summer | GK | Ex | no | |
| FEKT-KAN4 | English for bachelors 2 | cs | 6 | summer | GK | Ex | yes | |
| FEKT-KEPO | Professional Success | cs | 2 | summer | GK | Ac | no | |
| FEKT-KKPT | Culture of Speech and the Generation ... | cs | 5 | summer | GK | Ac | no | |
| FEKT-KPOU | Double-Entry Bookkeeping | cs | 4 | summer | GK | Ex | no | |
| FEKT-KRKJ | Quality management and checking | cs | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
|
Year of study 2, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-KMA3 | Mathematics 3 | cs | 5 | winter | C | Ex | yes | |
| FEKT-KMVE | Measurement in electroengineering | cs | 6 | winter | C | Ac,Ex | yes | |
| FEKT-KSAS | Signals and systems | cs | 6 | winter | C | Ex | yes | |
| FEKT-KTMB | Technical Mechanics | cs | 6 | winter | C | Ac,Ex | yes | |
| FEKT-KVEL | Power electronics | cs | 6 | winter | C | Ac,Ex | yes | |
Optional interdisciplinary | ||||||||
| FEKT-KVPM | Selected parts from mathematics | cs | 5 | winter | OI | Ex | no | |
General knowledge | ||||||||
| FEKT-KAN1 | English for bachelors- pre-intermedia... | cs | 3 | winter | GK | Ex | no | |
| FEKT-KAN2 | English for bachelors- pre-intermedia... | cs | 3 | winter | GK | Ex | no | |
| FEKT-KAN3 | English for bachelors- intermediate 1 | cs | 6 | winter | GK | Ex | no | |
| FEKT-KAN4 | English for bachelors 2 | cs | 6 | winter | GK | Ex | yes | |
| FEKT-XCA1 | CISCO academy 1 - CCNA | cs | 3 | winter | GK | Ex | yes | |
| FEKT-XCA3 | CISCO academy 3 - CCNP | cs | 3 | winter | GK | Ex | yes | |
| FEKT-XCA5 | CISCO academy 5 - CCNP | cs | 3 | winter | GK | Ex | yes | |
| FEKT-KEKE | Ecology in electrotechnical profession | cs | 4 | winter | GK | Ac,Ex | no | |
| FEKT-KEPO | Professional Success | cs | 2 | winter | GK | Ac | no | |
| FEKT-KKPT | Culture of Speech and the Generation ... | cs | 5 | winter | GK | Ac | no | |
| FEKT-XMW3 | MS Windows networks | cs | 5 | winter | GK | Ex | yes | |
| FEKT-XMW1 | MS Windows XP Professional | cs | 5 | winter | GK | Ex | yes | |
| FEKT-KPOU | Double-Entry Bookkeeping | cs | 4 | winter | GK | Ex | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
|
Year of study 2, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-KDEE | Electrical Power Distribution | cs | 6 | summer | C | Ac,Ex | yes | |
| FEKT-KEPR | Electrical apparatus | cs | 6 | summer | C | Ac,Ex | yes | |
| FEKT-KESB | Electrical Machines | cs | 6 | summer | C | Ac,Ex | yes | |
| FEKT-KTRB | Control Theory | cs | 6 | summer | C | Ac,Ex | yes | |
| FEKT-KVEE | Electrical Power Generation | cs | 6 | summer | C | Ac,Ex | yes | |
Optional interdisciplinary | ||||||||
| FEKT-KIPD | Engineering Pedagogy and Didactics | cs | 5 | summer | OI | Ex | no | |
| FEKT-KPSO | Pedagogical Psychology | cs | 5 | summer | OI | Ex | no | |
| FEKT-KVPM | Selected parts from mathematics | cs | 5 | summer | OI | Ex | no | |
General knowledge | ||||||||
| FEKT-KAN1 | English for bachelors- pre-intermedia... | cs | 3 | summer | GK | Ex | no | |
| FEKT-KAN2 | English for bachelors- pre-intermedia... | cs | 3 | summer | GK | Ex | no | |
| FEKT-KAN3 | English for bachelors- intermediate 1 | cs | 6 | summer | GK | Ex | no | |
| FEKT-XCA2 | CISCO academy 2 - CCNA | cs | 3 | summer | GK | Ex | yes | |
| FEKT-XCA4 | CISCO Academy 4 - CCNP | cs | 3 | summer | GK | Ex | yes | |
| FEKT-KEPO | Professional Success | cs | 2 | summer | GK | Ac | no | |
| FEKT-KKPT | Culture of Speech and the Generation ... | cs | 5 | summer | GK | Ac | no | |
| FEKT-XMW4 | MS Windows ISA a SQL Server | cs | 5 | summer | GK | Ex | yes | |
| FEKT-XMW2 | MS Windows 2003 Server | cs | 5 | summer | GK | Ex | yes | |
| FEKT-KPOU | Double-Entry Bookkeeping | cs | 4 | summer | GK | Ex | no | |
| FEKT-XMW5 | Programming language .NET,C# | cs | 5 | summer | GK | Ex | yes | |
| FEKT-KRKJ | Quality management and checking | cs | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
| FEKT-KAN4 | English for bachelors 2 | cs | 6 | summer | GK | Ex | 2 | yes |
Groups of optional courses | ||||||||
| 2 | duty: 1 course | |||||||
|
Year of study 2, both | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
General knowledge | ||||||||
| FEKT-KJA2 | Reading Skills. | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJA3 | English Everyday Conversation. | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJA7 | Listening. | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJA1 | Preparatory Course for CFC. | cs | 8 | both | GK | Ac,Ex | no | |
| FEKT-KJA9 | Professional English for Electr. Engi... | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJN5 | German for Advanced Students. | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJN2 | German for Lower-Intermediate. | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJN3 | German for Intermediate Students I. | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJN1 | German for Beginners. | cs | 4 | both | GK | Ac,Ex | no | |
| FEKT-KJA4 | Business English | cs | 4 | both | GK | Ac,Ex | no | |
|
Year of study 3, winter semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-KEEE | Economy and oecology of power engine... | cs | 5 | winter | C | Ac,Ex | yes | |
| FEKT-KEPB | Electrical drives | cs | 5 | winter | C | Ac,Ex | yes | |
| FEKT-KRZB | Distribution Equipment | cs | 6 | winter | C | Ac,Ex | yes | |
| FEKT-KBPS | Term Project | cs | 3 | winter | C | ClAc | yes | |
| FEKT-KUEE | Energy use | cs | 6 | winter | C | Ac,Ex | yes | |
Optional specialized | ||||||||
| FEKT-KAEB | Automobile Electric and Electronic Sy... | cs | 6 | winter | OS | Ex | no | |
| FEKT-KPSD | Design of power and data networks | cs | 6 | winter | OS | Ac,Ex | no | |
| FEKT-KSZE | Machinery of Power Plants | cs | 6 | winter | OS | Ac,Ex | no | |
| FEKT-KVNP | High Voltage and Electric Apparatus | cs | 5 | winter | OS | Ac,Ex | no | |
| FEKT-KREB | Control Electronics | cs | 6 | winter | OS | Ac,Ex | 1 | yes |
Optional interdisciplinary | ||||||||
| FEKT-KIPD | Engineering Pedagogy and Didactics | cs | 5 | winter | OI | Ex | no | |
| FEKT-KMMS | Microsensors and Micromechanical Systems | cs | 5 | winter | OI | Ac,Ex | no | |
| FEKT-KOOK | Optoelectronics and optical communica... | cs | 7 | winter | OI | Ac,Ex | no | |
| FEKT-KPSO | Pedagogical Psychology | cs | 5 | winter | OI | Ex | no | |
| FEKT-KVPM | Selected parts from mathematics | cs | 5 | winter | OI | Ex | no | |
General knowledge | ||||||||
| FEKT-XCA1 | CISCO academy 1 - CCNA | cs | 3 | winter | GK | Ex | yes | |
| FEKT-XCA3 | CISCO academy 3 - CCNP | cs | 3 | winter | GK | Ex | yes | |
| FEKT-XCA5 | CISCO academy 5 - CCNP | cs | 3 | winter | GK | Ex | yes | |
| FEKT-KEKE | Ecology in electrotechnical profession | cs | 4 | winter | GK | Ac,Ex | no | |
| FEKT-KEPO | Professional Success | cs | 2 | winter | GK | Ac | no | |
| FEKT-KKPT | Culture of Speech and the Generation ... | cs | 5 | winter | GK | Ac | no | |
| FEKT-XMW3 | MS Windows networks | cs | 5 | winter | GK | Ex | yes | |
| FEKT-XMW1 | MS Windows XP Professional | cs | 5 | winter | GK | Ex | yes | |
| FEKT-KPOU | Double-Entry Bookkeeping | cs | 4 | winter | GK | Ex | no | |
| FEKT-XTEL | Physical training | cs | 0? | winter | GK | Ac | yes | |
| FEKT-KUBC | Introduction to Biology of Man | cs | 4 | winter | GK | ClAc | no | |
Groups of optional courses | ||||||||
| 1 | duty: 5 courses | |||||||
|
Year of study 3, summer semester | ||||||||
| Code | Title | L. | Cr. | Sem. | Duty | Compl. | Gr. | Op. |
Compulsory | ||||||||
| FEKT-KBCS | Bachelor Thesis | cs | 5 | summer | C | Ac | yes | |
| FEKT-KES2 | Electrical machines 2 | cs | 5 | summer | C | Ac,Ex | yes | |
Optional specialized | ||||||||
| FEKT-KEKB | Environmental Science in Electroenerg... | cs | 6 | summer | OS | Ac,Ex | no | |
| FEKT-KERB | Economy and Control | cs | 6 | summer | OS | Ac,Ex | no | |
| FEKT-KIRC | Electrotechnical inspection and supe... | cs | 5 | summer | OS | Ac,Ex | no | |
| FEKT-KJEZ | Nuclear energetic equipments | cs | 6 | summer | OS | Ac,Ex | no | |
| FEKT-KMTP | Microprocessor technics for drives | cs | 6 | summer | OS | Ac,Ex | no | |
| FEKT-KNEP | Design of electrical drives | cs | 6 | summer | OS | Ac,Ex | no | |
| FEKT-KPAV | Computational Vizualization and Anima... | cs | 6 | summer | OS | ClAc | no | |
| FEKT-KPMS | Computer Modelling and Simulations | cs | 6 | summer | OS | ClAc | no | |
| FEKT-KPEE | Design in power electric systems | cs | 6 | summer | OS | Ac,Ex | no | |
| FEKT-KOJZ | Protection of electrical Power Equipment | cs | 6 | summer | OS | Ac,Ex | 1 | yes |
| FEKT-KPPK | Computer aided Design | cs | 6 | summer | OS | ClAc | 1 | yes |
Optional interdisciplinary | ||||||||
| FEKT-KVPM | Selected parts from mathematics | cs | 5 | summer | OI | Ex | no | |
General knowledge | ||||||||
| FEKT-XCA2 | CISCO academy 2 - CCNA | cs | 3 | summer | GK | Ex | yes | |
| FEKT-XCA4 | CISCO Academy 4 - CCNP | cs | 3 | summer | GK | Ex | yes | |
| FEKT-KEPO | Professional Success | cs | 2 | summer | GK | Ac | no | |
| FEKT-KKPT | Culture of Speech and the Generation ... | cs | 5 | summer | GK | Ac | no | |
| FEKT-XMW4 | MS Windows ISA a SQL Server | cs | 5 | summer | GK | Ex | yes | |
| FEKT-XMW2 | MS Windows 2003 Server | cs | 5 | summer | GK | Ex | yes | |
| FEKT-KPOU | Double-Entry Bookkeeping | cs | 4 | summer | GK | Ex | no | |
| FEKT-XMW5 | Programming language .NET,C# | cs | 5 | summer | GK | Ex | yes | |
| FEKT-KRKJ | Quality management and checking | cs | 3 | summer | GK | Ac | no | |
| FEKT-XTEL | Physical training | cs | 0? | summer | GK | Ac | yes | |
Groups of optional courses | ||||||||
| 1 | duty: 5 courses | |||||||






