- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Faculty of Chemistry
Bachelor's combined study
Chemistry and Chemical Technologiesbachelor's combined study, 3 years, qualification awarded Bc.
| Number of applications submitted and applicants registered | 17 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 17 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 17 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 0 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 17 |
| Total number of applicants admitted | 17 |
Branch: Chemistry and Technology of Environmental Protection , 2011-06-03 - Písemná zkouška
| Number of applications submitted and applicants registered | 4 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 4 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 3 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 1 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 3 |
| Total number of applicants admitted | 3 |
Branch: Chemistry and Technology of Environmental Protection , 2011-08-16 - Písemná zkouška
| Number of applications submitted and applicants registered | 11 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 11 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 10 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 1 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 10 |
| Total number of applicants admitted | 10 |
Branch: Chemistry and Technology of Environmental Protection , 2011-08-25 - Písemná zkouška
| Number of applications submitted and applicants registered | 4 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 4 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 4 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 0 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 4 |
| Total number of applicants admitted | 4 |
Branch: Chemistry and Technology of Environmental Protection , 2012-02-02 - Písemná zkouška
| Number of applications submitted and applicants registered | 1 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 1 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 1 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 0 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 1 |
| Total number of applicants admitted | 1 |
Branch: Chemistry, Technology and Properties of Materials , 2011-05-24 - Písemná zkouška
| Number of applications submitted and applicants registered | 6 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 6 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 6 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 0 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 6 |
| Total number of applicants admitted | 6 |
Branch: Chemistry, Technology and Properties of Materials , 2011-08-16 - Písemná zkouška
| Number of applications submitted and applicants registered | 12 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 12 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 11 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 1 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 11 |
| Total number of applicants admitted | 11 |
Branch: Chemistry, Technology and Properties of Materials , 2011-08-25 - Písemná zkouška
| Number of applications submitted and applicants registered | 1 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 1 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 1 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 0 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 1 |
| Total number of applicants admitted | 1 |
Branch: Consumer Chemistry , 2011-05-24 - Písemná zkouška
| Number of applications submitted and applicants registered | 14 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 14 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 12 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 2 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 12 |
| Total number of applicants admitted | 12 |
Branch: Consumer Chemistry , 2011-06-03 - Písemná zkouška
| Number of applications submitted and applicants registered | 1 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 1 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 1 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 0 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 1 |
| Total number of applicants admitted | 1 |
Branch: Consumer Chemistry , 2011-08-16 - Písemná zkouška
| Number of applications submitted and applicants registered | 10 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 10 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 9 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 1 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 9 |
| Total number of applicants admitted | 9 |
Všechny obory celkem
| Number of applications submitted and applicants registered | 81 |
| Number of applicants taking part in admission exams (including exams taking place on backup dates) | 81 |
| Number of applicants meeting admission conditions (including those not admitted for capacity reasons) | 75 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 6 |
| Number of applicants admitted excluding those admitted as a result of revising the original decision | 75 |
| Total number of applicants admitted | 75 |
Statistics of written exams: 3.6.2011, 25.8.2011
Back to faculty statistics






