- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Statistics of the 2012/2013 admission procedures
| Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
|---|---|---|---|---|---|---|
Faculty of Civil Engineering | ||||||
| Bachelor's | 3344 | 2938 | 2811 | 533 | 2746 | 2779 |
| Master's | 1380 | 1103 | 1050 | 330 | 893 | 895 |
| Doctoral | 99 | 86 | 82 | 17 | 82 | 82 |
| sum | 4823 | 4127 | 3943 | 880 | 3721 | 3756 |
Faculty of Mechanical Engineering | ||||||
| Bachelor's | 2549 | 1935 | 1611 | 722 | 1607 | 1611 |
| Master's | 984 | 907 | 735 | 231 | 735 | 735 |
| Doctoral | 111 | 106 | 99 | 12 | 99 | 99 |
| sum | 3644 | 2948 | 2445 | 965 | 2441 | 2445 |
Faculty of Electrical Engineering and Communication | ||||||
| Bachelor's | 1883 | 1444 | 1219 | 657 | 1214 | 1219 |
| Master's | 770 | 770 | 595 | 171 | 595 | 595 |
| Doctoral | 106 | 88 | 82 | 23 | 80 | 82 |
| sum | 2759 | 2302 | 1896 | 851 | 1889 | 1896 |
Institute of Forensic Engineering | ||||||
| Master's | 467 | 398 | 361 | 106 | 221 | 264 |
| Doctoral | 55 | 45 | 32 | 23 | 31 | 32 |
| sum | 522 | 443 | 393 | 129 | 252 | 296 |
Faculty of Architecture | ||||||
| Bachelor's | 669 | 669 | 177 | 492 | 101 | 116 |
| Master's | 214 | 214 | 153 | 61 | 102 | 105 |
| Doctoral | 31 | 31 | 9 | 22 | 9 | 9 |
| sum | 914 | 914 | 339 | 575 | 212 | 230 |
Faculty of Business and Management | ||||||
| Bachelor's | 3657 | 3095 | 1908 | 1749 | 1311 | 1312 |
| Master's | 2632 | 1970 | 1659 | 973 | 974 | 1039 |
| Doctoral | 30 | 22 | 19 | 11 | 19 | 19 |
| sum | 6319 | 5087 | 3586 | 2733 | 2304 | 2370 |
| Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
Faculty of Chemistry | ||||||
| Bachelor's | 1031 | 1017 | 740 | 291 | 740 | 740 |
| Master's | 182 | 154 | 133 | 49 | 133 | 133 |
| Doctoral | 56 | 51 | 51 | 5 | 51 | 51 |
| sum | 1269 | 1222 | 924 | 345 | 924 | 924 |
Faculty of Fine Arts | ||||||
| Bachelor's | 413 | 402 | 50 | 363 | 46 | 50 |
| Master's | 88 | 81 | 49 | 39 | 49 | 49 |
| Doctoral | 16 | 15 | 4 | 12 | 4 | 4 |
| sum | 517 | 498 | 103 | 414 | 99 | 103 |
Faculty of Information Technology | ||||||
| Bachelor's | 1317 | 979 | 695 | 506 | 674 | 674 |
| Master's | 429 | 383 | 313 | 116 | 302 | 302 |
| Doctoral | 46 | 46 | 35 | 11 | 35 | 35 |
| sum | 1792 | 1408 | 1043 | 633 | 1011 | 1011 |
All university faculties | ||||||
| sum | 22559 | 18949 | 14672 | 7525 | 12853 | 13031 |
Tip: Move the cursor over column labels and other underscored abbreviations to display explanatory text
Click the faculty name to see the problems, their solutions, further information, and statistics






